Stackable:YesType:Other
Material:GemstoneWeight:10



Drops
Npc NameMinMaxChance (%)Tier
Werewolf 1 1 2.1% All
Imp Elder 1 1 2.1% All
Floating Eye 1 1 2.1% All
Gnoll 1 1 2.1% All
Crawling Claw 1 1 2.1% All
Giran Imp 1 1 2.1% All
Giran Imp Elder 1 1 2.1% All
Dire Bat 1 1 2.1% All
Lycanthrope 1 1 2.1% All
Wild Razorback 1 1 2.1% All
Dire Bat 1 1 2.1% All
Dire Wolf 1 1 2.1% All
Kiwi Parrot 1 1 2.1% All
Lizardman Captain 1 1 2.1% All
Dragonfly 1 1 2.1% All
Harpy 1 1 2.1% All
Giran Dire Wolf 1 1 2.1% All
Griffon 1 1 2.1% All
Skeletal Pirate Head 1 1 2.1% All
Beholder 1 1 2.1% All
Werewolf 1 1 2.1% All
Subterranean Great King Worm 1 1 2.1% All
Cockatrice 1 1 2.1% All
Cockatrice 1 1 2.1% All
Subterranean Scormystic 1 1 2.1% All
Subterranean Scorpaitan 1 1 2.1% All
Lycanthrope 1 1 2.1% All
Beholder 1 1 2% All
Dire Wolf 1 1 2.1% All
Fang of Wind 1 1 2.1% All
Cyclops 1 1 2.1% All
Subterranean Beholder 1 1 2.1% All
Griffon 1 1 2.1% All
Harpy 1 1 2.1% All
Lycanthrope 1 1 2.1% All
Subterranean Elekkadom 1 1 2.1% All
Wind Spirit Master 1 1 2.1% All
Drake 1 1 2.1% All
Cyclops 1 1 2.1% All
Seer 1 1 2.1% All
Drake 1 1 2.1% All
Lesser Seer 1 1 2.1% All
Abyss Wind Spirit 1 1 2.1% All
Great Spirit of Wind 1 1 2.1% All
Great Spirit of Wind 1 5 60% All
Cougar 1 1 3% All
Gnoll 1 1 10% All
Cockatrice 1 1 2% All
Triol's Bowman 1 1 20% All
Cougar Statue 1 1 3% All
Drake Statue 1 1 2.1% All
Sayha's Greater Minion 1 1 5% All
Sayha's Lesser Minion 1 1 3% All
Sayha's Spirit Fragment 1 1 5% All



Comments
No comments posted yet.