|    | 
 Requirements
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Soul Chart
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +2/+2 | +2 | +1 | +1 |  +1 | |||
| 1 | 100 | +1/+1 | +2 | +1 | +0 | SP +1 MP +10 | |||
| 2 | 500 | +1/+1 | +2 | +1 | +1 | HP +10 | |||
| 3 | 1500 | +2/+2 | +2 | +2 | +0 |  +1 | SP +1 | ||
| 4 | 3000 | +0/+0 | +2 | +0 | +0 | MP +10 | |||
| 5 | 6000 | +1/+1 | +2 | +1 | +0 |  +1  +1 | SP +1 HP +10 | Party Love | |
| 6 | 8000 | +2/+2 | +2 | +2 | +0 |  +1 | |||
| 7 | 12000 | +0/+0 | +2 | +0 | +1 |  +1 | MP +10 | ||
| 8 | 16000 | +1/+1 | +2 | +1 | +0 |  +1 | HP +10 | ||
| 9 | 22000 | +0/+0 | +2 | +0 | +0 | SP +1 | |||
| 10 | 26000 | +1/+1 | +2 | +1 | +0 |  +1  +1 | HP +10 MP +10 | Love Arrow | |
| 11 | 29000 | +1/+1 | +2 | +1 | +1 | ||||
| 12 | 31000 | +1/+1 | +2 | +1 | +0 | HP +10 | |||
| 13 | 36000 | +2/+2 | +2 | +2 | +0 | MP +10 | |||
| 14 | 40000 | +1/+1 | +2 | +1 | +0 | ||||
| 15 | 50000 | +2/+2 | +2 | +2 | +1 |  +1  +1 | SP +1 HP +10 | Spark of Love | |
| 16 | 58000 | +1/+1 | +2 | +1 | +0 |  +1 | MP +10 | ||
| 17 | 68000 | +2/+2 | +2 | +2 | +0 | ||||
| 18 | 79000 | +1/+1 | +2 | +1 | +0 |  +1 | SP +1 HP +10 | ||
| 19 | 95000 | +2/+2 | +2 | +2 | +0 | MP +10 | |||
| 20 | 150000 | +3/+3 | +2 | +3 | +1 |  +1  +1 | SP +1 HP +10 | Mana Steal 1 | |
| 21 | 200000 | +1/+1 | +2 | +2 | +0 | ||||
| 22 | 250000 | +2/+2 | +2 | +2 | +0 | SP +1 MP +10 | |||
| 23 | 320000 | +1/+1 | +2 | +1 | +1 | HP +10 | |||
| 24 | 390000 | +2/+2 | +2 | +2 | +0 |  +1 | |||
| 25 | 460000 | +1/+1 | +2 | +1 | +1 |  +1  +1 | HP +10 MP +10 | ||
| 26 | 550000 | +1/+1 | +2 | +1 | +0 |  +1 | SP +1 | ||
| 27 | 660000 | +2/+2 | +2 | +2 | +0 | ||||
| 28 | 780000 | +1/+1 | +2 | +1 | +1 |  +1 | HP +10 MP +10 | ||
| 29 | 900000 | +2/+2 | +2 | +2 | +0 | ||||
| 30 | 1300000 | +2/+2 | +3 | +2 | +1 |  +1 | SP +1 HP +10 | 
 Auction Listings
Auction Listings| Item | Quantity | Price | 
|---|

 
		








 
  
  
  
  
  
 