Stackable:YesType:Scroll
Material:PaperWeight:630

Enchants a weapon, thus making the weapon stronger. When cursed, attack ability may be reduced.


Drops
Npc NameMinMaxChance (%)Tier
Lycanthrope 1 1 0.6% All
Dark Elf Guard 1 1 1% All
Arachnevil Elder 1 1 1% All
Giran Ghast Lord 1 1 1% All
Elder 1 1 1% All
Dark Elf Thief 1 1 1% All
Death 1 1 1% All
Ramia 1 1 1% All
Bugbear 1 1 3.6% All
Undead Elmore Wizard 1 1 1% All
Ramia 1 1 1% All
Giran Ramia 1 1 1% All
Dark Elf Soldier 1 1 1% All
Dark Elemental 1 1 1% All
Dark Elementalist 1 1 1% All
Undead Elmore General 1 1 1% All
Dire Bear 1 1 1% All
Dark Elf Guard 1 1 1% All
Dark Elf Guard 1 1 1% All
Middle Oum 1 1 1% All
Greater Dark Elemental 1 1 1% All
Dark Elf Thief 1 1 1% All
Ogre 1 1 1.5% All
Giran Stone Golem 1 1 1% All
Crustacean 1 1 1% All
Dark Elf Guard 1 1 1% All
Muryan 1 1 5% All
King Bugbear 1 1 3.6% All
Summon Elemental 1 1 1% All
Giran Arachnevil Elder 1 1 1% All
Skeletal Pirate Rogue 1 1 1% All
Giran Ancient Giant 1 1 30% All
Griffon 1 1 4.4% All
Dark Forester 1 1 1% All
Dark Elf Ranger 1 1 1% All
Middle Oum 1 1 1% All
Dark Elf Wizard 1 1 1% All
Taurverus 1 1 5% All
Giran Iron Golem 1 1 1% All
Ghast Lord 1 1 1% All
Dark Forester 1 1 1% All
Dark Elf Beast Tamer 1 1 1% All
Astagio 1 1 4.4% All
Dark Elementalist 1 1 1% All
Iron Golem 1 1 1% All
Giran Lava Golem 1 1 1% All
Basilisk 1 1 2% All
Subterranean Scormystic 1 1 1% All
Subterranean Scorpaitan 1 1 1% All
Dark Elf Soldier 1 1 1% All
Dark Elf Soldier 1 1 1.2% All
Dark Elf Guard 1 1 1.5% All
Dark Elf Guard 1 1 1% All
Dark Elf Beast Tamer 1 1 1% All
Dark Elf General 1 1 1% All
Cyclops 1 1 1% All
Dark Elf Ranger 1 1 1% All
Dark Elf Wizard 1 1 1% All
Heavy Oum 1 1 1.5% All
Dark Elf General 1 1 1% All
Zenith Queen 1 1 30% All
Ifrit 1 1 10% All
Doppelganger 1 1 15% All
Seer 1 1 100% All
Ball Lightning 1 1 0.5% All
Fungus 1 1 0.8% All
Salamander 1 1 0.4% All
Ice Golem 1 1 0.9% All
Killer Bee 1 1 4% All
Fire Egg 1 1 1% All
Ice Man 1 1 0.6% All
Will O' Wisp 1 1 0.5% All
Will O' Wisp 1 1 0.5% All
Will O' Wisp 1 1 0.5% All
Will O' Wisp 1 1 0.5% All
Will O' Wisp 1 1 0.5% All
Guardian Armor 1 1 0.1% All
Baphomet 1 1 30% All
Beleth 1 1 30% All
Greater Minotaur 1 1 40% All
Lesser Seer 1 1 2.4% All
Zombie Lord of Fear 1 1 3% All
Iris 1 1 1% All
Kurtz 1 2 60% All
Death Knight 1 2 60% All
Marquise Vampire 1 1 2.4% All
Vampire 1 1 30% All
Ice Queen 1 2 70% All
Ancient Giant 1 2 60% All
Giant Ant Queen 1 1 30% All
Phoenix 1 2 100% All
Knight Vald 1 2 60% All
Great Spirit of Earth 1 1 1% All
Great Spirit of Fire 1 1 0.5% All
Unicorn 1 1 4% All
Great Spirit of Earth 1 1 30% All
Great Spirit of Water 1 1 30% All
Great Spirit of Wind 1 1 30% All
Great Spirit of Fire 1 1 30% All
Demon 1 1 75% All
Zombie Lord 1 1 60% All
Cougar 1 3 60% All
Mummy Lord 1 3 70% All
Iris 1 3 70% All
Dark Elf General 1 1 1% All
Aaarrrggg... 1 3 30% All
Lich 1 3 60% All
Grim Reaper 1 3 60% All
Unknown 81048 1 1 1% All
Ramia 1 1 1% All
Ramia 1 1 1% All
Elindaire 1 1 1% All
Ken Rauhel 1 1 75% All
Cerenis 1 1 75% All
Bugbear 1 1 5% All
Polluted Orc Warrior 1 1 30% All
Spirit 1 1 30% All
Drake 1 1 10% All
Valley Lycanthrope 1 1 0.3% All
Valley Harpy 1 1 0.2% All
Valley Ogre 1 1 0.1% All
Valley Basilisk 1 1 0.1% All
Island Ghast Lord 1 1 0.05% All
Island Cockatrice 1 1 0.05% All
Grave Crustacean 1 1 2% All
Diamond Golem of Maino Shaman 1 1 30% All
Maino Shaman 1 1 30% All
Crustacean 1 1 2% All
Barbados 1 1 30% All
Cockatrice 1 1 2% All
Wild Heavy Oum 1 1 10% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Dark Elf Deserters 1 1 4% All
Middle Oum 1 1 2% All
Heavy Oum 1 1 2% All
Greedy Wizard 1 1 1% All
Mammon 1 1 1% All
Dark Elf General 1 1 4% All
Cursed Ramia 1 1 2% All
Cursed Ramia 1 1 2% All
Cursed Lizardman 1 1 2% All
Eva Crustacean 1 1 2% All
Kapu 1 1 1% All
Giant Worm 1 1 1% All
Underground Ramia 1 1 5% All
Underground Ramia 1 1 5% All
Cursed Bugbear 1 1 5% All
Degenerated Beholder 1 1 5% All
Kernon's Faithful Serverant Kelone 1 10 1.2% All
Hames Orc Sniper 1 1 0.1% All
Castalia 1 1 1.2% All
Crazed Fire Salamander 1 2 1% All
Super-Heated Fire Egg 1 2 1% All
Elite Fire Warrior 1 2 1% All
Elite Fire Archer 1 2 1% All
Dragon-Blooded Ifrit 1 2 1% All
Elder Taurverus 1 2 1% All
Hardened Astagio 1 2 1% All
Fire Spirit 1 2 1% All
Great Fire Spirit 1 2 1% All
Shiboin of Flames 1 2 1% All
Guardian of Valakas 1 2 1% All
Polluted Fire Spirit 1 2 1% All
Fire Spirit Guardian 1 2 1% All
Master Fire Spirit 1 2 1% All
Crazed Hell Hound 1 2 1% All
Super-Heated Lava Golem 1 2 1% All
Hardened Lava Golem 1 2 1% All
Spirit of Fire 1 2 1% All
Reborn Phoenix 1 2 2% All
Nuclear Elekkadom 1 1 2.4% All
Alligator Snapping Turtle 1 1 1% All
Juiced Mermaid 1 1 1.6% All
Aegean Crab 1 1 2.4% All
1 3 30% All
1 3 30% All
Cougar Statue 1 3 60% All
Demon Statue 1 1 75% All
Drake Statue 1 1 10% All
Greater Minotaur Statue 1 1 40% All
Iris Statue 1 3 70% All
Knight Vald of Darkness 1 2 60% All
Lich Captain 1 3 60% All
Reaper King 1 3 60% All
Orc Warrior 1 1 1% All
Orc Sorcerer 1 1 1% All
Enslaved Ogre 1 1 0.1% All
Kobold Warrior 1 1 0.1% All
Skeletal Berzerker 1 1 0.1% All
Lycan Captain 1 1 0.1% All
Orc Hero Takhbork - Boss 1 1 0.5% All
Giant Goblin Warrior Zrodt Sickeater - Boss 1 1 0.5% All
Skeletal Master Azalin 1 1 0.5% All
Pack Leader WhiteBane - Boss 1 1 0.5% All
Thriving Dead 1 1 1% All
Thriving Dead Solider 1 1 3% All
Thriving Dead Lunatic 1 1 2% All
Thriving Dead Captain 1 5 60% All
Haunting Ghoul 1 3 70% All
Hallowed Ghoul 1 3 70% All
Demon Copy 1 1 75% All



Comments
No comments posted yet.