![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5 | +5 | +10 | +1 | HP +25 MP +2 | WiD -5 | ||
| 1 | 100 | +2/+2 | +2 | +2 | +0 | HP +10 MP +2 | WiD -5 | ||
| 2 | 500 | +2/+1 | +1 | +2 | +0 | HP +10 MP +2 | Er +1 WiD -5 | ||
| 3 | 1500 | +2/+3 | +1 | +2 | +0 | HP +10 MP +2 | WiD -5 | ||
| 4 | 3000 | +2/+2 | +2 | +2 | +1 | HP +10 MP +2 | Er +1 WiD -5 | ||
| 5 | 6000 | +1/+3 | +1 | +2 | +0 | HP +25 MP +2 | Vampiric Rage 1 | ||
| 6 | 8000 | +3/+1 | +2 | +2 | +0 | HP +10 MP +2 | Er +1 | ||
| 7 | 12000 | +2/+2 | +1 | +2 | +1 | HP +10 MP +2 | |||
| 8 | 16000 | +1/+3 | +2 | +2 | +0 | HP +10 MP +2 | Er +1 | ||
| 9 | 22000 | +1/+1 | +1 | +2 | +0 | HP +10 MP +2 | |||
| 10 | 26000 | +1/+2 | +1 | +2 | +1 | HP +25 MP +2 | Er +1 | Devistator | |
| 11 | 29000 | +2/+2 | +2 | +1 | +0 | HP +10 MP +2 | |||
| 12 | 31000 | +3/+3 | +1 | +2 | +1 | HP +10 MP +2 | Er +1 | ||
| 13 | 36000 | +3/+3 | +1 | +1 | +0 | HP +10 MP +2 | |||
| 14 | 40000 | +4/+2 | +2 | +2 | +1 | HP +10 MP +2 | Er +1 | ||
| 15 | 50000 | +1/+3 | +1 | +1 | +0 | HP +25 MP +2 | Knockout Blow | ||
| 16 | 58000 | +2/+2 | +1 | +2 | +1 | HP +10 MP +2 | ErD +1 | ||
| 17 | 68000 | +1/+1 | +2 | +1 | +1 | HP +10 MP +2 | ErD +1 | ||
| 18 | 79000 | +3/+3 | +1 | +2 | +0 | HP +10 MP +2 | ErD +1 | ||
| 19 | 95000 | +3/+1 | +1 | +1 | +1 | HP +10 MP +2 | ErD +1 | ||
| 20 | 150000 | +1/+3 | +2 | +1 | +1 | HP +50 MP +2 | ErD +1 | Soul Charge | |
| 21 | 200000 | +1/+1 | +1 | +1 | +1 | HP +5 MP +2 | |||
| 22 | 250000 | +0/+1 | +0 | +0 | +0 | HP +5 MP +2 | |||
| 23 | 320000 | +0/+0 | +1 | +1 | +1 | HP +5 MP +2 | |||
| 24 | 390000 | +1/+1 | +0 | +0 | +0 | HP +5 MP +2 | |||
| 25 | 460000 | +2/+2 | +2 | +1 | +1 | HP +10 MP +2 | Soul Belch | ||
| 26 | 550000 | +1/+0 | +0 | +1 | +0 | HP +2 MP +2 | |||
| 27 | 660000 | +0/+1 | +0 | +0 | +0 | HP +2 MP +2 | |||
| 28 | 780000 | +0/+0 | +0 | +1 | +1 | HP +2 MP +2 | |||
| 29 | 900000 | +1/+1 | +1 | +0 | +0 | HP +2 MP +2 | |||
| 30 | 1300000 | +1/+3 | +3 | +2 | +1 | HP +10 MP +2 | Ritual of the Souls |
Crafting/Questing Information| Crafter: ToI Armory Guard Captain Taylor Resulting Amount: 1 |
|---|
Auction Listings| Item | Quantity | Price |
|---|










