Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Dagger
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +4/+3 +2 +3 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +9 MP +4 DR +1 PEN +11 RES +3
1 500 +4/+3 +2 +3 +1 Dexterity+1 HP +9 MP +4 DR +1 PEN +11 RES +3
2 1000 +4/+3 +2 +3 +0 SP +1 HP +9 MP +4 PEN +11 RES +3
3 3000 +4/+3 +2 +3 +1 Dexterity+1 Intelligence+1 HP +9 MP +4 DR +1 PEN +11 RES +3
4 6000 +4/+3 +2 +3 +0 SP +1 HP +9 MP +4 PEN +11 RES +3
5 12000 +4/+3 +2 +3 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +9 MP +4 DR +1 PEN +11 RES +3
6 12000 +4/+3 +2 +3 +0 Dexterity+1 Intelligence+1 SP +1 HP +9 MP +4 PEN +11 RES +3
7 16000 +4/+3 +2 +3 +1 HP +9 MP +4 DR +1 PEN +11 RES +3
8 24000 +4/+3 +2 +3 +0 Dexterity+1 SP +1 HP +9 MP +4 PEN +11 RES +3
9 44000 +4/+3 +2 +3 +1 Intelligence+1 HP +9 MP +4 DR +1 PEN +11 RES +3
10 52000 +4/+2 +2 +3 +0 Dexterity+1 SP +1 HP +9 MP +4 PEN +11 RES +3
11 58000 +4/+2 +2 +3 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +9 MP +4 DR +1 PEN +11 RES +3
12 62000 +4/+2 +2 +3 +0 Intelligence+1 SP +1 HP +8 MP +4 PEN +11 RES +3
13 72000 +4/+2 +2 +3 +1 Dexterity+1 HP +8 MP +4 DR +1 PEN +11 RES +3
14 80000 +4/+2 +2 +3 +0 SP +1 HP +8 MP +4 PEN +11 RES +3
15 100000 +4/+2 +2 +3 +1 Dexterity+1 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +3
16 116000 +4/+2 +2 +3 +0 SP +1 HP +8 MP +4 PEN +11 RES +3
17 136000 +4/+2 +2 +3 +1 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1 HP +8 MP +4 DR +1 PEN +11 RES +3
18 158000 +4/+2 +1 +3 +1 Dexterity+1 SP +1 HP +8 MP +4 PEN +11 RES +3
19 190000 +4/+2 +1 +3 +0 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +3
20 300000 +4/+2 +1 +3 +1 Dexterity+1 SP +1 HP +8 MP +4 PEN +11 RES +3
21 400000 +4/+2 +1 +3 +0 HP +8 MP +4 DR +1 PEN +11 RES +3
22 500000 +4/+2 +1 +3 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +4 PEN +11 RES +3
23 640000 +4/+2 +1 +3 +0 Dexterity+1 HP +8 MP +4 DR +1 PEN +11 RES +3
24 780000 +4/+2 +1 +3 +1 SP +1 HP +8 MP +4 PEN +11 RES +3
25 920000 +4/+2 +1 +3 +0 Dexterity+1 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +3
26 1100000 +4/+2 +1 +3 +1 SP +1 HP +8 MP +4 PEN +11 RES +3
27 2320000 +4/+2 +1 +3 +0 Dexterity+1 HP +8 MP +4 DR +1 PEN +11 RES +3
28 3560000 +4/+2 +1 +3 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +4 PEN +11 RES +3
29 4800000 +4/+2 +1 +3 +0 HP +8 MP +4 DR +1 PEN +11 RES +2
30 5600000 +4/+2 +1 +3 +1 Dexterity+1 SP +1 HP +8 MP +4 PEN +11 RES +2
31 5600000 +4/+2 +1 +3 +0 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +2
32 5600000 +4/+2 +1 +3 +1 Dexterity+1 SP +1 HP +8 MP +4 PEN +11 RES +2
33 8000000 +4/+2 +1 +3 +0 HP +8 MP +4 DR +1 PEN +11 RES +2
34 8000000 +4/+2 +1 +3 +1 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1 SP +1 HP +8 MP +4 PEN +11 RES +2
35 12000000 +4/+2 +1 +3 +1 Dexterity+1 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +2
36 12000000 +4/+2 +1 +3 +0 SP +1 HP +8 MP +4 PEN +11 RES +2
37 18000000 +4/+2 +1 +3 +1 Dexterity+1 HP +8 MP +4 DR +1 PEN +11 RES +2
38 18000000 +4/+2 +1 +3 +0 Intelligence+1 SP +1 HP +8 MP +4 PEN +11 RES +2
39 25000000 +4/+2 +1 +3 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +8 MP +4 DR +1 PEN +11 RES +2
40 25000000 +3/+2 +1 +3 +0 Dexterity+1 SP +1 HP +8 MP +4 PEN +11 RES +2
41 30000000 +3/+2 +1 +3 +1 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +2
42 35000000 +3/+2 +1 +3 +0 Dexterity+1 SP +1 HP +8 MP +4 PEN +11 RES +2
43 40000000 +3/+2 +1 +3 +1 HP +8 MP +4 DR +1 PEN +11 RES +2
44 45000000 +3/+2 +1 +3 +0 Dexterity+1 Intelligence+1 SP +1 HP +8 MP +4 PEN +11 RES +2
45 50000000 +3/+2 +1 +3 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +8 MP +4 DR +1 PEN +11 RES +2
46 55000000 +3/+2 +1 +3 +0 SP +1 HP +8 MP +4 PEN +11 RES +2
47 60000000 +3/+2 +1 +2 +1 Dexterity+1 Intelligence+1 HP +8 MP +4 DR +1 PEN +11 RES +2
48 65000000 +3/+2 +1 +2 +0 SP +1 HP +8 MP +4 PEN +11 RES +2
49 70000000 +3/+2 +1 +2 +1 Dexterity+1 HP +8 MP +3 DR +1 PEN +11 RES +2
50 75000000 +3/+2 +1 +2 +0 HP +8 MP +3 PEN +10 RES +2


Comments
No comments posted yet.