Classes:Dark Elf Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Edoryu
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +7/+7 +2 +7 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
1 500 +7/+7 +2 +7 +1 Strength+1 Dexterity+1 HP +10 MP +8 AC +1 PEN +50 RES +10
2 1000 +7/+7 +2 +7 +1 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +10 MP +8 PEN +50 RES +10
3 3000 +7/+7 +2 +7 +1 Strength+1 Constitution+1 HP +10 MP +8 AC +1 PEN +50 RES +10
4 6000 +7/+7 +2 +7 +1 Dexterity+1 Intelligence+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
5 12000 +7/+7 +2 +7 +0 Strength+1 Dexterity+1 Wisdom+1 HP +10 MP +8 PEN +50 RES +10
6 12000 +7/+7 +2 +7 +1 Strength+1 Constitution+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
7 16000 +7/+7 +2 +7 +1 Strength+1 Dexterity+1 HP +10 MP +8 PEN +50 RES +10
8 24000 +7/+7 +2 +7 +1 Dexterity+1 Intelligence+1 Wisdom+1 HP +10 MP +8 AC +1 PEN +50 RES +10
9 44000 +7/+7 +2 +7 +1 Strength+1 Dexterity+1 Constitution+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
10 52000 +7/+7 +2 +7 +1 Strength+1 HP +10 MP +8 PEN +50 RES +10
11 58000 +7/+7 +2 +7 +0 Strength+1 Dexterity+1 Wisdom+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
12 62000 +7/+7 +2 +7 +1 Dexterity+1 Constitution+1 Intelligence+1 HP +10 MP +8 PEN +50 RES +10
13 72000 +6/+6 +2 +6 +1 Strength+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
14 80000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Wisdom+1 HP +10 MP +8 AC +1 PEN +50 RES +10
15 100000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Constitution+1 HP +10 MP +8 PEN +50 RES +10
16 116000 +6/+6 +2 +6 +0 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
17 136000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 HP +10 MP +8 PEN +50 RES +10
18 158000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Constitution+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
19 190000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Wisdom+1 HP +10 MP +8 AC +1 PEN +50 RES +10
20 300000 +6/+6 +2 +6 +1 Strength+1 Charisma+1 HP +10 MP +8 PEN +50 RES +10
21 400000 +6/+6 +2 +6 +1 Dexterity+1 Constitution+1 Intelligence+1 HP +10 MP +8 AC +1 PEN +50 RES +10
22 500000 +6/+6 +2 +6 +0 Strength+1 Dexterity+1 Wisdom+1 HP +10 MP +8 PEN +50 RES +10
23 640000 +6/+6 +2 +6 +1 Strength+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
24 780000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Constitution+1 HP +10 MP +8 AC +1 PEN +50 RES +10
25 920000 +6/+6 +2 +6 +1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +8 PEN +50 RES +10
26 1100000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 HP +10 MP +8 AC +1 PEN +50 RES +10
27 2320000 +6/+6 +2 +6 +1 Strength+1 Constitution+1 Charisma+1 HP +10 MP +8 AC +1 PEN +50 RES +10
28 3560000 +6/+6 +2 +6 +0 Strength+1 Dexterity+1 Wisdom+1 HP +10 MP +8 PEN +50 RES +10
29 4800000 +6/+6 +2 +6 +1 Dexterity+1 Intelligence+1 HP +10 MP +8 AC +1 PEN +50 RES +10
30 5600000 +6/+6 +2 +6 +1 Strength+1 Constitution+1 Charisma+1 HP +10 MP +8 PEN +50 RES +10
31 5600000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Wisdom+1 HP +10 MP +8 AC +1 PEN +49 RES +10
32 5600000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Charisma+1 HP +10 MP +8 AC +1 PEN +49 RES +10
33 8000000 +6/+6 +2 +6 +0 Constitution+1 HP +10 MP +8 PEN +49 RES +10
34 8000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +8 AC +1 PEN +49 RES +10
35 12000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 HP +10 MP +8 PEN +49 RES +10
36 12000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 HP +10 MP +8 AC +1 PEN +49 RES +10
37 18000000 +6/+6 +2 +6 +1 Strength+1 Charisma+1 HP +10 MP +8 AC +1 PEN +49 RES +10
38 18000000 +6/+6 +2 +6 +1 Dexterity+1 Intelligence+1 HP +10 MP +8 PEN +49 RES +10
39 25000000 +6/+6 +2 +6 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1 HP +10 MP +8 AC +1 PEN +49 RES +10
40 25000000 +6/+6 +2 +6 +1 Strength+1 HP +10 MP +8 PEN +49 RES +10
41 30000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Charisma+1 HP +10 MP +8 AC +1 PEN +49 RES +10
42 35000000 +6/+6 +2 +6 +1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 HP +10 MP +8 AC +1 PEN +49 RES +10
43 40000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 HP +10 MP +7 PEN +49 RES +10
44 45000000 +6/+6 +2 +6 +1 Strength+1 Charisma+1 HP +10 MP +7 AC +1 PEN +49 RES +10
45 50000000 +6/+6 +2 +6 +0 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 HP +10 MP +7 PEN +49 RES +10
46 55000000 +6/+6 +2 +6 +1 Dexterity+1 Intelligence+1 Charisma+1 HP +10 MP +7 AC +1 PEN +49 RES +10
47 60000000 +6/+6 +2 +6 +1 Strength+1 HP +10 MP +7 AC +1 PEN +49 RES +10
48 65000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 Constitution+1 Wisdom+1 Charisma+1 HP +10 MP +7 PEN +49 RES +10
49 70000000 +6/+6 +2 +6 +1 Strength+1 Dexterity+1 HP +10 MP +7 AC +1 PEN +49 RES +10
50 75000000 +6/+6 +1 +6 +0 HP +10 MP +7 PEN +49 RES +10


Comments
No comments posted yet.