Classes:Royal Knight DragonKnight Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Tohandsword
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +1/+2 +1 +2 +1 Strength+1 HP +1 PEN +8
1 500 +1/+2 +1 +2 +0 PEN +8
2 1000 +1/+2 +1 +2 +0 HP +1 PEN +8
3 3000 +1/+2 +0 +2 +0 Strength+1 PEN +8
4 6000 +1/+2 +1 +2 +0 PEN +8
5 12000 +0/+2 +1 +2 +0 HP +1 PEN +8
6 12000 +1/+2 +0 +2 +0 Strength+1 PEN +8
7 16000 +1/+2 +1 +2 +0 PEN +8
8 24000 +1/+2 +1 +2 +0 HP +1 PEN +8
9 44000 +1/+2 +0 +2 +0 PEN +8
10 52000 +0/+2 +1 +2 +1 Strength+1 PEN +8
11 58000 +1/+2 +1 +2 +0 HP +1 PEN +8
12 62000 +1/+2 +0 +2 +0 PEN +8
13 72000 +1/+2 +1 +2 +0 Strength+1 PEN +8
14 80000 +1/+2 +1 +2 +0 HP +1 PEN +8
15 100000 +0/+2 +0 +2 +0 PEN +8
16 116000 +1/+2 +1 +2 +0 PEN +8
17 136000 +1/+2 +1 +2 +0 Strength+1 HP +1 PEN +8
18 158000 +1/+2 +1 +2 +0 PEN +8
19 190000 +1/+2 +0 +2 +0 HP +1 PEN +8
20 300000 +0/+2 +1 +2 +1 Strength+1 PEN +8
21 400000 +1/+2 +1 +2 +0 PEN +8
22 500000 +1/+2 +0 +2 +0 HP +1 PEN +8
23 640000 +1/+2 +1 +2 +0 Strength+1 PEN +8
24 780000 +1/+2 +1 +2 +0 PEN +8
25 920000 +0/+2 +0 +2 +0 HP +1 PEN +8
26 1100000 +1/+2 +1 +2 +0 PEN +8
27 2320000 +1/+2 +1 +2 +0 Strength+1 PEN +8
28 3560000 +1/+2 +0 +2 +0 HP +1 PEN +8
29 4800000 +1/+2 +1 +2 +0 PEN +8
30 5600000 +0/+2 +1 +2 +1 Strength+1 PEN +8
31 5600000 +1/+2 +0 +2 +0 HP +1 PEN +8
32 5600000 +1/+2 +1 +2 +0 PEN +8
33 8000000 +1/+2 +1 +2 +0 PEN +8
34 8000000 +1/+2 +1 +2 +0 Strength+1 HP +1 PEN +8
35 12000000 +0/+2 +0 +2 +0 PEN +8
36 12000000 +1/+2 +1 +2 +0 HP +1 PEN +8
37 18000000 +1/+2 +1 +2 +0 Strength+1 PEN +8
38 18000000 +1/+2 +0 +2 +0 PEN +8
39 25000000 +1/+2 +1 +2 +0 HP +1 PEN +8
40 25000000 +0/+2 +1 +1 +1 Strength+1 PEN +8
41 30000000 +1/+2 +0 +1 +0 PEN +8
42 35000000 +1/+2 +1 +1 +0 HP +1 PEN +8
43 40000000 +1/+2 +1 +1 +0 PEN +7
44 45000000 +1/+2 +0 +1 +0 Strength+1 PEN +7
45 50000000 +0/+2 +1 +1 +0 HP +1 PEN +7
46 55000000 +1/+2 +1 +1 +0 PEN +7
47 60000000 +1/+1 +0 +1 +0 Strength+1 PEN +7
48 65000000 +1/+1 +1 +1 +0 HP +1 PEN +7
49 70000000 +1/+1 +1 +1 +0 PEN +7
50 75000000 +0/+1 +0 +1 +0 PEN +7


Comments
No comments posted yet.