Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:2000
Safe Enchant:3Type:Bow
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +2/+2 +2 +2 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 MP +1 PEN +8 RES +5
1 500 +2/+2 +1 +2 +0 PEN +8 RES +5
2 1000 +2/+2 +1 +2 +0 Dexterity+1 PEN +8 RES +5
3 3000 +2/+2 +1 +2 +1 Wisdom+1 PEN +8 RES +5
4 6000 +2/+2 +1 +2 +0 Dexterity+1 Charisma+1 PEN +8 RES +5
5 12000 +2/+2 +1 +2 +0 PEN +8 RES +5
6 12000 +2/+2 +1 +2 +1 Dexterity+1 Wisdom+1 PEN +8 RES +5
7 16000 +2/+2 +1 +2 +0 Intelligence+1 SP +1 PEN +8 RES +5
8 24000 +2/+2 +1 +2 +0 Dexterity+1 Constitution+1 PEN +8 RES +5
9 44000 +2/+2 +1 +2 +1 Charisma+1 PEN +8 RES +5
10 52000 +2/+1 +1 +2 +0 Wisdom+1 MP +1 PEN +8 RES +5
11 58000 +2/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
12 62000 +1/+1 +1 +1 +1 Strength+1 PEN +8 RES +5
13 72000 +1/+1 +1 +1 +0 Dexterity+1 Wisdom+1 Charisma+1 PEN +8 RES +5
14 80000 +1/+1 +1 +1 +0 Intelligence+1 SP +1 PEN +8 RES +5
15 100000 +1/+1 +1 +1 +1 Dexterity+1 PEN +8 RES +5
16 116000 +1/+1 +1 +1 +0 PEN +8 RES +5
17 136000 +1/+1 +1 +1 +0 Dexterity+1 Constitution+1 Wisdom+1 PEN +8 RES +5
18 158000 +1/+1 +1 +1 +1 Charisma+1 PEN +8 RES +5
19 190000 +1/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
20 300000 +1/+1 +1 +1 +0 Wisdom+1 MP +1 PEN +8 RES +5
21 400000 +1/+1 +1 +1 +1 Intelligence+1 SP +1 PEN +8 RES +5
22 500000 +1/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
23 640000 +1/+1 +1 +1 +0 Wisdom+1 Charisma+1 PEN +8 RES +5
24 780000 +1/+1 +1 +1 +1 Dexterity+1 PEN +8 RES +5
25 920000 +1/+1 +1 +1 +0 Strength+1 Constitution+1 PEN +8 RES +5
26 1100000 +1/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
27 2320000 +1/+1 +1 +1 +1 Wisdom+1 Charisma+1 PEN +8 RES +5
28 3560000 +1/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
29 4800000 +1/+1 +1 +1 +0 Intelligence+1 SP +1 PEN +8 RES +5
30 5600000 +1/+1 +1 +1 +1 Wisdom+1 MP +1 PEN +8 RES +5
31 5600000 +1/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
32 5600000 +1/+1 +1 +1 +0 Charisma+1 PEN +8 RES +5
33 8000000 +1/+1 +1 +1 +1 Dexterity+1 PEN +8 RES +5
34 8000000 +1/+1 +1 +1 +0 Constitution+1 Wisdom+1 PEN +8 RES +5
35 12000000 +1/+1 +1 +1 +0 Dexterity+1 PEN +8 RES +5
36 12000000 +1/+1 +1 +1 +1 Intelligence+1 SP +1 PEN +8 RES +5
37 18000000 +1/+1 +1 +1 +0 Dexterity+1 Wisdom+1 Charisma+1 PEN +8 RES +5
38 18000000 +1/+1 +1 +1 +0 Strength+1 PEN +8 RES +5
39 25000000 +1/+1 +1 +1 +1 Dexterity+1 PEN +8 RES +5
40 25000000 +1/+1 +1 +1 +0 Wisdom+1 MP +1 PEN +8 RES +5
41 30000000 +1/+1 +1 +1 +0 Charisma+1 PEN +8 RES +5
42 35000000 +1/+1 +1 +1 +1 Dexterity+1 Constitution+1 PEN +8 RES +5
43 40000000 +1/+1 +1 +1 +0 Intelligence+1 SP +1 PEN +7 RES +5
44 45000000 +1/+1 +1 +1 +0 Dexterity+1 Wisdom+1 PEN +7 RES +5
45 50000000 +1/+1 +1 +1 +1 PEN +7 RES +5
46 55000000 +1/+1 +1 +1 +0 Dexterity+1 Charisma+1 PEN +7 RES +5
47 60000000 +1/+1 +1 +1 +0 Wisdom+1 PEN +7 RES +5
48 65000000 +1/+1 +1 +1 +1 Dexterity+1 PEN +7 RES +5
49 70000000 +1/+1 +1 +1 +0 PEN +7 RES +5
50 75000000 +1/+1 +1 +1 +0 PEN +7 RES +5


Comments
No comments posted yet.