Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:3000
Safe Enchant:3Type:Sword
Grade:XMaterial:Mithril
Damage Bonus:0Hit Bonus:0
Critical Rating:0Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +4/+2 +1 +3 +1 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +11 MP +6 PEN +10
1 500 +4/+2 +1 +3 +0 Charisma+1 HP +11 MP +6 PEN +10
2 1000 +4/+2 +1 +3 +0 Charisma+1 SP +1 HP +11 MP +6 PEN +10
3 3000 +4/+2 +1 +3 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 HP +11 MP +6 PEN +10
4 6000 +4/+2 +1 +3 +0 Charisma+1 HP +11 MP +6 PEN +10
5 12000 +4/+2 +1 +3 +0 Charisma+1 SP +1 HP +11 MP +6 PEN +10
6 12000 +4/+2 +0 +3 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 HP +11 MP +6 PEN +10
7 16000 +4/+2 +1 +3 +1 Charisma+1 HP +11 MP +6 PEN +10
8 24000 +4/+2 +1 +3 +0 Charisma+1 SP +1 HP +11 MP +6 PEN +10
9 44000 +4/+2 +1 +3 +0 Dexterity+1 HP +11 MP +6 PEN +10
10 52000 +4/+2 +1 +3 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +11 MP +6 PEN +10
11 58000 +4/+2 +1 +3 +0 Charisma+1 SP +1 HP +11 MP +6 PEN +10
12 62000 +4/+2 +0 +3 +0 Dexterity+1 HP +11 MP +6 PEN +10
13 72000 +4/+2 +1 +3 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +11 MP +6 PEN +10
14 80000 +4/+2 +1 +3 +1 Charisma+1 SP +1 HP +11 MP +6 PEN +10
15 100000 +4/+2 +1 +3 +0 Dexterity+1 HP +11 MP +6 PEN +10
16 116000 +4/+2 +1 +3 +0 Charisma+1 HP +11 MP +6 PEN +10
17 136000 +3/+2 +1 +3 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +11 MP +6 PEN +10
18 158000 +3/+2 +1 +3 +0 Charisma+1 HP +11 MP +6 PEN +10
19 190000 +3/+2 +0 +3 +0 Dexterity+1 SP +1 HP +11 MP +6 PEN +10
20 300000 +3/+2 +1 +3 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +6 PEN +10
21 400000 +3/+2 +1 +2 +1 Charisma+1 HP +10 MP +6 PEN +10
22 500000 +3/+2 +1 +2 +0 Dexterity+1 SP +1 HP +10 MP +6 PEN +10
23 640000 +3/+2 +1 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +6 PEN +10
24 780000 +3/+2 +1 +2 +0 Charisma+1 HP +10 MP +6 PEN +10
25 920000 +3/+2 +0 +2 +0 Dexterity+1 SP +1 HP +10 MP +6 PEN +10
26 1100000 +3/+2 +1 +2 +0 Charisma+1 HP +10 MP +6 PEN +10
27 2320000 +3/+2 +1 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +6 PEN +10
28 3560000 +3/+2 +1 +2 +0 Dexterity+1 SP +1 HP +10 MP +6 PEN +10
29 4800000 +3/+2 +1 +2 +1 Charisma+1 HP +10 MP +6 PEN +10
30 5600000 +3/+2 +1 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +5 PEN +10
31 5600000 +3/+2 +0 +2 +0 Dexterity+1 SP +1 HP +10 MP +5 PEN +10
32 5600000 +3/+2 +1 +2 +0 Charisma+1 HP +10 MP +5 PEN +10
33 8000000 +3/+2 +1 +2 +0 Charisma+1 HP +10 MP +5 PEN +10
34 8000000 +3/+2 +1 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 SP +1 HP +10 MP +5 PEN +10
35 12000000 +3/+2 +1 +2 +0 Dexterity+1 HP +10 MP +5 PEN +10
36 12000000 +3/+2 +1 +2 +1 Charisma+1 SP +1 HP +10 MP +5 PEN +10
37 18000000 +3/+2 +1 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +5 PEN +10
38 18000000 +3/+2 +0 +2 +0 Dexterity+1 HP +10 MP +5 PEN +10
39 25000000 +3/+2 +1 +2 +0 Charisma+1 SP +1 HP +10 MP +5 PEN +10
40 25000000 +3/+2 +1 +2 +0 Strength+1 Constitution+1 Intelligence+1 Wisdom+1 Charisma+1 HP +10 MP +5 PEN +10
41 30000000 +3/+2 +1 +2 +0 Dexterity+1 HP +10 MP +5 PEN +9
42 35000000 +3/+2 +1 +2 +0 Charisma+1 SP +1 HP +10 MP +5 PEN +9
43 40000000 +3/+2 +1 +2 +1 Charisma+1 HP +10 MP +5 PEN +9
44 45000000 +3/+2 +0 +2 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 HP +10 MP +5 PEN +9
45 50000000 +3/+2 +1 +2 +0 Charisma+1 SP +1 HP +10 MP +5 PEN +9
46 55000000 +3/+2 +1 +2 +0 Charisma+1 HP +10 MP +5 PEN +9
47 60000000 +3/+2 +1 +2 +0 Strength+1 Dexterity+1 Constitution+1 Intelligence+1 Wisdom+1 HP +10 MP +5 PEN +9
48 65000000 +3/+2 +1 +2 +0 Charisma+1 SP +1 HP +10 MP +5 PEN +9
49 70000000 +3/+1 +1 +2 +0 Charisma+1 HP +10 MP +5 PEN +9
50 75000000 +3/+1 +0 +2 +0 HP +10 MP +5 PEN +9


Comments
No comments posted yet.