|
Contains These Items
Soul Shot - S (QTY: 10000)
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Wedding Crasher | 1 | 1 | 3% | All |
Leprechaun | 1 | 1 | 3% | All |
Jello Shot | 1 | 1 | 3% | All |
Party Cockatrice | 1 | 1 | 3% | All |
Party Ogre | 1 | 1 | 3% | All |
Party Bones | 1 | 1 | 3% | All |
Party Dwarf | 1 | 1 | 3% | All |
Party Troll | 1 | 1 | 3% | All |
Psy | 1 | 1 | 3% | All |
Psy | 1 | 1 | 3% | All |
Psy | 1 | 1 | 3% | All |
Lightning Death Knight | 1 | 1 | 3% | All |
Blazing Death Knight | 1 | 1 | 3% | All |
Golden Death Knight | 1 | 1 | 3% | All |
Shadow Death Knight | 1 | 1 | 3% | All |
Beach Babe | 1 | 1 | 3% | All |
Beach Babe | 1 | 1 | 3% | All |
Beach Bum | 1 | 1 | 3% | All |
Beach Bum | 1 | 1 | 3% | All |
Watermelon | 1 | 1 | 3% | All |
Beach Creep | 1 | 1 | 3% | All |
Brown Alien | 1 | 1 | 3% | All |
Grey Alien | 1 | 1 | 3% | All |
Genin | 1 | 1 | 3% | All |
Chunin | 1 | 1 | 3% | All |
Irritable Bride | 1 | 1 | 3% | All |
Outraged Groom | 1 | 1 | 3% | All |
Reinforced Bugbear | 1 | 1 | 3% | All |
Outraged Groom Copy | 1 | 1 | 3% | All |
Auction Listings
Item | Quantity | Price |
---|