|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Entranced Pirate Gunner | 1 | 1 | 0.03% | All |
Entranced Pirate Swashbuckler | 1 | 1 | 0.03% | All |
Entranced Pirate Clubber | 1 | 1 | 0.03% | All |
Barrel | 1 | 1 | 0.03% | All |
Undead Pirate Swashbuckler | 1 | 1 | 0.03% | All |
Undead Pirate Gunner | 1 | 1 | 0.03% | All |
Undead Pirate Buccaneer | 1 | 1 | 0.03% | All |
Pirate Wraith | 1 | 1 | 0.03% | All |
Pirate Shade | 1 | 1 | 0.03% | All |
Pirate Revenant | 1 | 1 | 0.03% | All |
Auction Listings
Item | Quantity | Price |
---|