|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Zombie | 1 | 1 | 2% | All |
Zombie | 1 | 1 | 2% | All |
Ghoul | 1 | 1 | 2% | All |
Elder | 1 | 1 | 10% | All |
Troll | 1 | 1 | 2% | All |
Succubus | 1 | 1 | 2% | All |
Succubus Queen | 1 | 1 | 2% | All |
Merkyor | 1 | 1 | 17% | All |
Baphomet | 1 | 1 | 17% | All |
Beleth | 1 | 1 | 17% | All |
Zombie Lord of Fear | 1 | 1 | 20% | All |
Vampire | 1 | 1 | 17% | All |
Zombie Lord | 1 | 1 | 17% | All |
Elindaire | 1 | 1 | 7% | All |
Supreme Court Justice Kenya | 1 | 1 | 2% | All |
Auction Listings
Item | Quantity | Price |
---|