|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dark Elementalist | 1 | 1 | 0.1% | All |
Dark Elf Thief | 1 | 1 | 0.06% | All |
Dark Elementalist | 1 | 1 | 0.08% | All |
Fang of Earth | 1 | 1 | 0.06% | All |
Fang of Wind | 1 | 1 | 0.06% | All |
Dark Elf Ranger | 1 | 1 | 0.1% | All |
Abyss Ghoul | 1 | 1 | 0.06% | All |
Abyss Archer | 1 | 1 | 0.06% | All |
Earth Spirit Master | 1 | 1 | 0.1% | All |
Wind Spirit Master | 1 | 1 | 0.1% | All |
Thing | 1 | 1 | 0.1% | All |
Priest of Corruption | 1 | 1 | 0.1% | All |
Priest of Corruption | 1 | 1 | 0.1% | All |
Priest of Corruption | 1 | 1 | 0.1% | All |
Priest of Corruption | 1 | 1 | 0.1% | All |
Abyss Earth Spirit | 1 | 1 | 0.1% | All |
Abyss Wind Spirit | 1 | 1 | 0.1% | All |
Abyss Fire Spirit | 1 | 1 | 0.1% | All |
Death Knight | 1 | 1 | 5% | All |
Priest of Corruption | 1 | 1 | 0.1% | All |
Ice Queen | 1 | 1 | 2% | All |
Giant Ant Queen | 1 | 1 | 5% | All |
Abyss Master | 1 | 1 | 0.2% | All |
Mummy Lord | 1 | 1 | 0.2% | All |
Girtas | 1 | 1 | 60% | All |
Enraged Queen Ant | 1 | 1 | 5% | All |
Haunting Ghoul | 1 | 1 | 0.2% | All |
Hallowed Ghoul | 1 | 1 | 0.2% | All |
Auction Listings
Item | Quantity | Price |
---|