|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Crabman | 1 | 1 | 2% | All |
Giran Crabman | 1 | 1 | 2% | All |
Ratman | 1 | 1 | 2% | All |
Ramia | 1 | 1 | 2% | All |
Bugbear | 1 | 1 | 2% | All |
Ramia | 1 | 1 | 2% | All |
Giran Ramia | 1 | 1 | 2% | All |
Cerberus | 1 | 1 | 2% | All |
Giran Cerberus | 1 | 1 | 2% | All |
King Bugbear | 1 | 1 | 2% | All |
Drake | 1 | 1 | 17% | All |
Doppelganger | 1 | 1 | 15% | All |
Lindvior | 1 | 1 | 60% | All |
Antharas | 1 | 1 | 60% | All |
Ramia | 1 | 1 | 2% | All |
Ramia | 1 | 1 | 2% | All |
Bugbear | 1 | 1 | 2% | All |
Troglodyte | 1 | 1 | 2% | All |
Giran Troglodyte | 1 | 1 | 2% | All |
Phoenix | 1 | 1 | 17% | All |
Iris | 1 | 1 | 17% | All |
Death Knight | 1 | 1 | 17% | All |
Greater Minotaur | 1 | 1 | 17% | All |
Mutant Crabman | 1 | 1 | 0.5% | All |
Eva Crabman | 1 | 1 | 20% | All |
Cursed Ramia | 1 | 1 | 20% | All |
Cursed Ramia | 1 | 1 | 20% | All |
Eva Crustacean | 1 | 1 | 20% | All |
Reborn Phoenix | 1 | 1 | 17% | All |
Drake Statue | 1 | 1 | 17% | All |
Greater Minotaur Statue | 1 | 1 | 17% | All |
Iris Statue | 1 | 1 | 17% | All |
Epic Lindvior | 1 | 1 | 60% | All |
Comments
No comments posted yet.