|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Greater Dark Elemental | 1 | 1 | 2% | All |
King Bugbear | 1 | 1 | 0.4% | All |
Living Armor | 1 | 1 | 0.4% | All |
Astagio | 1 | 1 | 0.4% | All |
Ettin | 1 | 1 | 0.4% | All |
Subterranean Beholder | 1 | 1 | 1.5% | All |
Necromancer | 1 | 1 | 2% | All |
Sema | 1 | 1 | 10% | All |
Subterranean Elekkadom | 1 | 1 | 1.6% | All |
Water Spirit Master | 1 | 1 | 1% | All |
Earth Spirit Master | 1 | 1 | 1% | All |
Wind Spirit Master | 1 | 1 | 1% | All |
Fire Spirit Master | 1 | 1 | 1% | All |
Thing | 1 | 1 | 2% | All |
Succubus Queen of Darkness | 1 | 1 | 2% | All |
Beleth | 1 | 1 | 10% | All |
Vampire | 1 | 1 | 10% | All |
Phoenix | 1 | 1 | 10% | All |
Hardened Astagio | 1 | 1 | 0.4% | All |
Reborn Phoenix | 1 | 1 | 10% | All |
Auction Listings
Item | Quantity | Price |
---|