|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ball Lightning | 1 | 5 | 3% | All |
Fire Egg | 1 | 5 | 3% | All |
Shade | 1 | 2 | 16% | All |
Lava Wyrm | 1 | 1 | 3% | All |
Cursed Guardian | 1 | 1 | 1.6% | All |
Will O' Wisp | 1 | 5 | 3% | All |
Will O' Wisp | 1 | 5 | 3% | All |
Will O' Wisp | 1 | 5 | 3% | All |
Will O' Wisp | 1 | 5 | 3% | All |
Will O' Wisp | 1 | 5 | 3% | All |
Great Spirit of Fire | 1 | 5 | 3% | All |
Great Spirit of Wind | 1 | 5 | 3% | All |
Great Spirit of Water | 1 | 5 | 3% | All |
Great Spirit of Earth | 1 | 5 | 3% | All |
Unicorn | 1 | 5 | 3% | All |
Elite Sandman | 1 | 3 | 6% | All |
Desert Pheonix | 1 | 3 | 6% | All |
Gryffin Warrior | 1 | 3 | 6% | All |
Elite Gryffin Warrior | 1 | 3 | 6% | All |
Anubis Guardsman | 1 | 3 | 6% | All |
Elite Anubis Guardsman | 1 | 3 | 6% | All |
Summoned Undead Warrior | 1 | 3 | 6% | All |
Summoned Ghost Warrior | 1 | 3 | 6% | All |
Ancient Skeleton Archer | 1 | 1 | 5% | All |
Ancient Skeleton | 1 | 1 | 10% | All |
Wild Boar | 1 | 2 | 16% | All |
Dark Archer | 1 | 1 | 5% | All |
Djinn | 1 | 1 | 5% | All |
Archdemon | 1 | 1 | 5% | All |
Cambion | 1 | 1 | 5% | All |
Hellspawn | 1 | 1 | 50% | All |
Empowered Dire Bat | 1 | 1 | 5% | All |
Empowered Dillo | 1 | 1 | 5% | All |
Auction Listings
Item | Quantity | Price |
---|