Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1/+1 | +5 | +1 | +0 | +2 | SP +1 MP +100 MR +1 | ||
1 | 500 | +0/+0 | +0 | +0 | +1 | SP +1 MR +1 | |||
2 | 1000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
3 | 3000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 | |||
4 | 6000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
5 | 12000 | +0/+0 | +0 | +0 | +0 | +2 | SP +1 MR +2 | Mana Steal 1 | |
6 | 12000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
7 | 16000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 | |||
8 | 24000 | +0/+0 | +0 | +0 | +1 | SP +1 MR +1 | |||
9 | 44000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
10 | 52000 | +0/+0 | +5 | +0 | +0 | +2 | SP +2 MP +100 MR +5 | Mana Steal 2 | |
11 | 58000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 | |||
12 | 62000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
13 | 72000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 | |||
14 | 80000 | +0/+0 | +0 | +0 | +1 | +1 | SP +1 MR +1 | ||
15 | 100000 | +0/+0 | +0 | +0 | +0 | +2 | SP +1 MR +2 | Mana Steal 2 | |
16 | 116000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
17 | 136000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 | |||
18 | 158000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
19 | 190000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 | |||
20 | 300000 | +0/+0 | +5 | +0 | +1 | +2 | SP +2 MP +100 MR +5 | Mana Steal 2 | |
21 | 400000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
22 | 500000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
23 | 640000 | +0/+0 | +0 | +0 | +1 | +1 | SP +1 MR +1 | ||
24 | 780000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
25 | 920000 | +0/+0 | +0 | +0 | +0 | +2 | SP +1 MR +2 | Mana Steal 2 | |
26 | 1100000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
27 | 2320000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
28 | 3560000 | +0/+0 | +0 | +0 | +1 | +1 | SP +1 MR +1 | ||
29 | 4800000 | +0/+0 | +0 | +0 | +0 | +1 | SP +1 MR +1 | ||
30 | 5600000 | +0/+0 | +5 | +0 | +1 | +2 | SP +2 MP +100 MR +5 | Mana Steal 2 | |
31 | 5600000 | +0/+0 | +0 | +0 | +1 | +1 | SP +1 MR +1 PEN +40 | ||
32 | 5600000 | +0/+0 | +1 | +0 | +0 | MR +1 PEN +40 | |||
33 | 8000000 | +0/+0 | +0 | +0 | +1 | +1 | SP +1 MR +1 PEN +40 | ||
34 | 8000000 | +0/+0 | +0 | +0 | +0 | MR +1 PEN +40 | |||
35 | 12000000 | +0/+0 | +1 | +0 | +1 | +1 | MR +1 PEN +40 | ||
36 | 12000000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 PEN +40 | |||
37 | 18000000 | +0/+0 | +1 | +0 | +1 | +1 | MR +1 PEN +40 | ||
38 | 18000000 | +0/+0 | +0 | +0 | +0 | SP +1 MR +1 PEN +40 | |||
39 | 25000000 | +0/+0 | +1 | +0 | +1 | +1 | MR +1 PEN +40 | ||
40 | 25000000 | +0/+0 | +0 | +0 | +0 | SP +1 MP +100 MR +1 PEN +40 |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Santa Claus | 1 | 1 | 0.08% | All |
Comments
No comments posted yet.