|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ancient Skeleton | 1 | 1 | 0.05% | All |
Ancient Skeleton Archer | 1 | 1 | 0.05% | All |
Ancient Zombie | 1 | 1 | 0.05% | All |
Zajako's Buzz | 1 | 1 | 0.008% | All |
Dark Archer | 1 | 1 | 0.05% | All |
Djinn | 1 | 1 | 0.05% | All |
Archdemon | 1 | 1 | 0.05% | All |
Cambion | 1 | 1 | 0.05% | All |
Hellspawn | 1 | 1 | 0.09% | All |
Rift Guardian | 1 | 1 | 0.09% | All |
Halloween Pumpkin | 1 | 1 | 5% | All |
Scavenger Node | 1 | 1 | 1% | All |
Empowered Dire Bat | 1 | 1 | 0.1% | All |
Empowered Dillo | 1 | 1 | 0.1% | All |
Auction Listings
Item | Quantity | Price |
---|