|
Tallum Heavy Set Items
Tallum Heavy Set Benefits
Armor Class: | -5 | Magic Resistance: | 0 | ||
HP Bonus: | 0 | MP Bonus: | 0 | ||
HP Regen: | 0 | MP Regen: | 0 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
Drake Leather Armor Set Items
Drake Leather Armor Set Benefits
Armor Class: | -1 | Magic Resistance: | 0 | ||
HP Bonus: | 30 | MP Bonus: | 30 | ||
HP Regen: | 4 | MP Regen: | 4 | ||
Strength Bonus: | 0 | Dexterity Bonus: | 2 | ||
Inteligence Bonus: | 0 | Wisdom Bonus: | 0 | ||
Constitution Bonus: | 0 | Charisma Bonus: | 0 | ||
Special Polymorph: | No |
2013 Bunny Set Set Items
2013 Bunny Set Set Benefits
Armor Class: | -10 | Magic Resistance: | 10 | ||
HP Bonus: | 500 | MP Bonus: | 300 | ||
HP Regen: | 5 | MP Regen: | 5 | ||
Strength Bonus: | 5 | Dexterity Bonus: | 5 | ||
Inteligence Bonus: | 5 | Wisdom Bonus: | 5 | ||
Constitution Bonus: | 5 | Charisma Bonus: | 5 | ||
Special Polymorph: | Yes |
2017 Bunny Queen Set Set Items
2017 Bunny Queen Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 300 | ||
HP Bonus: | 3000 | MP Bonus: | 1000 | ||
HP Regen: | 100 | MP Regen: | 100 | ||
Strength Bonus: | 15 | Dexterity Bonus: | 15 | ||
Inteligence Bonus: | 15 | Wisdom Bonus: | 15 | ||
Constitution Bonus: | 15 | Charisma Bonus: | 15 | ||
Special Polymorph: | Yes |
2017 Bunny Queen Lite Set Set Items
2017 Bunny Queen Lite Set Set Benefits
Armor Class: | -20 | Magic Resistance: | 100 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 8 | Dexterity Bonus: | 8 | ||
Inteligence Bonus: | 8 | Wisdom Bonus: | 8 | ||
Constitution Bonus: | 8 | Charisma Bonus: | 8 | ||
Special Polymorph: | Yes |
Transmaterial Set+ Set Items
Transmaterial Set+ Set Benefits
Armor Class: | -10 | Magic Resistance: | 30 | ||
HP Bonus: | 1000 | MP Bonus: | 500 | ||
HP Regen: | 10 | MP Regen: | 10 | ||
Strength Bonus: | 10 | Dexterity Bonus: | 10 | ||
Inteligence Bonus: | 10 | Wisdom Bonus: | 10 | ||
Constitution Bonus: | 10 | Charisma Bonus: | 10 | ||
Special Polymorph: | No |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Greater Minotaur | 1 | 1 | 0.2% | All |
Greater Minotaur Statue | 1 | 1 | 0.2% | All |
Auction Listings
Item | Quantity | Price |
---|