|
May Contain These Randomly
Silver Arrow (QTY: 4000)
Mithril Arrow (QTY: 1000)
Black Mithril Arrow (QTY: 1000)
Oriharukon Arrow (QTY: 1000)
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Elder Lizardman | 1 | 1 | 0.9% | All |
Skeletal Pirate | 1 | 1 | 0.9% | All |
Skeletal Pirate Soldier | 1 | 1 | 0.9% | All |
Skeletal Pirate Head | 1 | 1 | 0.9% | All |
Abyss Archer | 1 | 1 | 1.5% | All |
Comments
No comments posted yet.