Classes:Royal Knight Mage Elf Dark Elf DragonKnight Illusionist Damageable:No
Damage:0/0Weight:5000
Safe Enchant:3Type:Gauntlet
Grade:XMaterial:Dragonscale
Damage Bonus:0Hit Bonus:0
Critical Rating:15Magical Critical Rating:0
Strength Bonus:0Intelligence Bonus:0
Constitution Bonus:0Wisdom Bonus:0
Dexterity Bonus:0Charisma Bonus:0
Health Bonus:0Mana Bonus:0
Health Regen Bonus:0Mana Regen Bonus:0
Magic Defense Bonus:0Spell Power Bonus:0

Requirements

Minimum Level:100  

Soul Chart
LvlExpDmgHitDmg+CritBase StatsSub StatsElementsAbility
0 0 +5/+5 +5 +5 +0 Dexterity+1 AC +1 DR -1
1 500 +4/+4 +2 +2 +1 Strength+1 FrD +1 WaD -1
2 1000 +3/+3 +2 +3 +1 Dexterity+1 AC +1 DR -1
3 3000 +3/+3 +2 +2 +1 Charisma+1
4 6000 +2/+2 +2 +3 +0 Strength+1 Dexterity+1 AC +1 DR -1 FrD +1 WaD -1
5 12000 +2/+2 +2 +2 +1 Dexterity+1
6 12000 +3/+3 +2 +3 +0 Dexterity+1 Charisma+1 DR -1
7 16000 +4/+4 +2 +2 +1 Strength+1 FrD +1 WaD -1
8 24000 +5/+5 +2 +3 +0 Strength+1 Dexterity+1 AC +1 DR -1 Wa +1
9 44000 +4/+4 +2 +4 +1 Dexterity+1 Charisma+1 Wa +1
10 52000 +5/+5 +2 +5 +1 Dexterity+1 DR -1 Wa +1 FrD +1 WaD -1
11 58000 +2/+2 +2 +2 +0 Strength+1 Wa +1
12 62000 +2/+2 +2 +2 +1 Dexterity+1 Charisma+1 DR -1 Wa +1
13 72000 +3/+3 +2 +2 +0 Strength+1 AC +1 Wa +1 FrD +1 WaD -1
14 80000 +3/+3 +2 +2 +0 Dexterity+1 Charisma+1 DR -1 Wa +1
15 100000 +4/+4 +2 +2 +1 Strength+1 Dexterity+1 Wa +1 FrD +1 WaD -1
16 116000 +5/+5 +2 +3 +1 Dexterity+1 AC +1 DR -1 Wa +1
17 136000 +4/+4 +2 +4 +0 Wa +1
18 158000 +3/+3 +2 +5 +1 Dexterity+1 Charisma+1 DR -1 FrD +1 WaD -1
19 190000 +2/+2 +2 +4 +1 Dexterity+1 AC +1
20 300000 +5/+5 +2 +5 +1 Strength+1 Dexterity+1 DR -1 Fire Spines
21 400000 +3/+3 +3 +2 +0 FrD +1 WaD -1
22 500000 +4/+4 +2 +2 +1 Dexterity+1 Charisma+1 DR -1
23 640000 +4/+4 +3 +2 +0 Strength+1 AC +1
24 780000 +5/+5 +2 +2 +1 Dexterity+1 Charisma+1 DR -1 FrD +1 WaD -1
25 920000 +4/+4 +3 +3 +0 Dexterity+1 Charisma+1
26 1100000 +4/+4 +2 +2 +1 Strength+1 Dexterity+1 AC +1 DR -1
27 2320000 +4/+4 +3 +2 +0 FrD +1 WaD -1
28 3560000 +4/+4 +2 +3 +1 Strength+1 Dexterity+1 Charisma+1 DR -1
29 4800000 +5/+5 +3 +4 +1 Dexterity+1 AC +1
30 5600000 +10/+10 +2 +10 +2 Strength+2 Dexterity+5 Charisma+1 DR -1 Napalm Spine
31 5600000 +3/+3 +0 +2 +0 Strength+1 PEN +50
32 5600000 +4/+4 +0 +2 +0 Strength+1 Dexterity+1 PEN +50
33 8000000 +4/+4 +0 +2 +0 PEN +50
34 8000000 +5/+5 +0 +2 +0 Dexterity+1 PEN +50
35 12000000 +4/+4 +0 +3 +0 Strength+1 PEN +50
36 12000000 +4/+4 +0 +2 +0 Strength+1 Dexterity+1 PEN +50
37 18000000 +4/+4 +0 +2 +0 PEN +50
38 18000000 +4/+4 +0 +3 +0 Strength+1 PEN +50
39 25000000 +5/+5 +0 +4 +0 Strength+1 Dexterity+1 PEN +50
40 25000000 +10/+10 +0 +10 +0 Strength+1 Dexterity+1 PEN +50 Exploding Spines
41 30000000 +0/+0 +0 +0 +0 PEN +100
42 35000000 +0/+0 +0 +0 +0 PEN +100
43 40000000 +0/+0 +0 +0 +0 PEN +100
44 45000000 +0/+0 +0 +0 +0 PEN +100
45 50000000 +0/+0 +0 +0 +0 PEN +100
46 55000000 +0/+0 +0 +0 +0 PEN +100
47 60000000 +0/+0 +0 +0 +0 PEN +100
48 65000000 +0/+0 +0 +0 +0 PEN +100
49 70000000 +0/+0 +0 +0 +0 PEN +100
50 75000000 +0/+0 +0 +0 +0 PEN +200


Comments
No comments posted yet.