Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5 | +3 | +3 | +1 | +1 | SP +3 HP +25 MP +5 | FrD -5 | |
1 | 100 | +3/+3 | +3 | +3 | +0 | +1 +1 | HP +5 MP +5 | FrD -5 | |
2 | 500 | +3/+3 | +3 | +2 | +0 | +1 +1 | HP +5 MP +5 | FrD -5 | |
3 | 1500 | +3/+3 | +3 | +2 | +0 | +1 +1 | HP +5 MP +5 | FrD -5 | |
4 | 3000 | +3/+3 | +3 | +2 | +1 | +1 | SP +1 HP +5 MP +5 | ErD -5 | |
5 | 6000 | +3/+3 | +3 | +2 | +0 | +1 +1 +1 | HP +5 MP +5 | Fr +1 ErD -5 | Vesper's Magic Steal |
6 | 8000 | +2/+2 | +3 | +2 | +0 | +1 +1 | HP +5 MP +5 | Er +1 ErD -5 | |
7 | 12000 | +1/+1 | +3 | +2 | +0 | +1 +1 | HP +5 MP +5 | Wa +1 ErD -5 | |
8 | 16000 | +1/+1 | +2 | +2 | +0 | +1 +1 | SP +1 HP +4 MP +5 | Wi +1 WaD -5 | |
9 | 22000 | +1/+1 | +2 | +2 | +1 | +1 | HP +4 MP +5 | WaD -5 | |
10 | 26000 | +1/+1 | +2 | +2 | +0 | +1 +1 | HP +4 MP +5 | WaD -5 | Seal of Silence |
11 | 29000 | +1/+1 | +2 | +2 | +1 | +1 +1 +1 | HP +4 MP +5 | Fr +1 WaD -5 | |
12 | 31000 | +1/+1 | +2 | +1 | +0 | +1 | SP +1 HP +4 MP +5 | Er +1 WiD -5 | |
13 | 36000 | +1/+1 | +2 | +1 | +0 | +1 | HP +4 MP +5 | Wa +1 WiD -5 | |
14 | 40000 | +1/+1 | +2 | +1 | +0 | +1 +1 +1 | HP +4 MP +5 | Wi +1 WiD -5 | |
15 | 50000 | +1/+1 | +2 | +1 | +0 | +1 +1 +1 | HP +3 MP +5 | WiD -5 | Void |
16 | 58000 | +1/+1 | +2 | +1 | +1 | +1 | SP +1 HP +3 MP +5 | FrD -5 | |
17 | 68000 | +1/+1 | +2 | +1 | +0 | +1 +1 | HP +3 MP +5 | Fr +1 ErD -5 | |
18 | 79000 | +1/+1 | +2 | +1 | +0 | +1 +1 | HP +3 MP +5 | Er +1 WaD -5 | |
19 | 95000 | +1/+1 | +1 | +1 | +0 | +1 +1 +1 | SP +1 HP +2 MP +5 | Wa +1 WiD -5 | |
20 | 150000 | +1/+1 | +1 | +1 | +0 | +1 +1 +1 | SP +2 HP +2 MP +5 | Wi +1 | |
21 | 200000 | +0/+1 | +1 | +0 | +0 | +1 +1 | SP +1 HP +1 MP +5 | ||
22 | 250000 | +1/+0 | +1 | +0 | +0 | +1 | SP +1 MP +5 | ||
23 | 320000 | +0/+1 | +0 | +0 | +1 | +1 | SP +1 MP +4 | Fr +1 | |
24 | 390000 | +1/+0 | +0 | +1 | +0 | +1 | HP +1 MP +4 | Er +1 | |
25 | 460000 | +1/+0 | +1 | +0 | +0 | +1 +1 | SP +2 HP +1 MP +3 | Wa +1 WiD -5 WaD -5 | |
26 | 550000 | +0/+1 | +0 | +0 | +0 | HP +1 MP +2 | Wi +1 | ||
27 | 660000 | +1/+0 | +0 | +1 | +0 | +1 | HP +1 MP +2 | FrD -5 | |
28 | 780000 | +0/+1 | +1 | +0 | +1 | HP +1 MP +2 | ErD -5 | ||
29 | 900000 | +0/+0 | +1 | +0 | +0 | +1 | HP +1 MP +2 | Fr +1 WaD -5 | |
30 | 1300000 | +1/+1 | +1 | +1 | +1 | +1 +1 +1 +1 | SP +2 HP +2 MP +5 | Er +1 WiD -5 |
Crafting/Questing Information
Crafter: ToI Armory Guard Captain Taylor Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Zajako | 1 | 1 | 0.02% | All |
Haunting Demon Lord | 1 | 1 | 0.07% | All |
Form of Zajako | 1 | 1 | 0.02% | All |
ZajClone | 1 | 1 | 0.02% | All |
Hallowed Demon Lord | 1 | 1 | 0.07% | All |
Auction Listings
Item | Quantity | Price |
---|