![]() ![]() |
|
![](http://lineagehd.com/images/titlebullet.jpg)
Crafter: Apprentice Blacksmith Resulting Amount: 1 |
---|
![](http://lineagehd.com/images/titlebullet.jpg)
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Picnic Ant Queen | 1 | 1 | 0.16% | All |
Picnic Ant | 1 | 1 | 0.06% | All |
Spring Bunny | 1 | 1 | 0.06% | All |
Party Crashing Minotaur | 1 | 1 | 0.06% | All |
Dark Gardener | 1 | 1 | 0.06% | All |
Minion of Zajako | 1 | 1 | 0.06% | All |
![](http://lineagehd.com/images/titlebullet.jpg)
Item | Quantity | Price |
---|