![]()
|
Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soul Chart| Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | +5/+5 | +2 | +5 | +1 | HP +50 | Extended Blade | ||
| 1 | 500 | +4/+4 | +1 | +4 | +0 | HP +20 | Holy +1 | ||
| 2 | 1000 | +5/+5 | +2 | +5 | +0 | HP +20 | |||
| 3 | 3000 | +4/+4 | +1 | +4 | +1 | HP +20 | Holy +1 | ||
| 4 | 6000 | +4/+4 | +2 | +4 | +0 | HP +20 | |||
| 5 | 12000 | +3/+3 | +1 | +3 | +0 | HP +20 | Holy +1 | Zajako's Vampiric Rage | |
| 6 | 12000 | +4/+4 | +2 | +4 | +1 | HP +20 | |||
| 7 | 16000 | +4/+4 | +1 | +4 | +1 | HP +20 | Holy +1 | ||
| 8 | 24000 | +5/+5 | +2 | +5 | +0 | HP +20 | |||
| 9 | 44000 | +4/+4 | +1 | +4 | +1 | HP +20 | Holy +1 | ||
| 10 | 52000 | +3/+3 | +2 | +3 | +0 | HP +100 | |||
| 11 | 58000 | +3/+3 | +1 | +3 | +0 | HP +20 | Fr +1 | Reach | |
| 12 | 62000 | +3/+3 | +2 | +3 | +1 | HP +20 | Holy +1 | ||
| 13 | 72000 | +4/+4 | +1 | +4 | +0 | HP +20 | Fr +1 | ||
| 14 | 80000 | +4/+4 | +2 | +4 | +0 | HP +20 | Holy +1 | ||
| 15 | 100000 | +10/+10 | +1 | +4 | +1 | HP +50 | Fr +1 | Wide Swing | |
| 16 | 116000 | +5/+5 | +2 | +5 | +0 | HP +20 | Holy +1 | ||
| 17 | 136000 | +4/+4 | +1 | +4 | +0 | HP +20 | Fr +1 | ||
| 18 | 158000 | +4/+4 | +2 | +4 | +1 | HP +20 | Holy +1 | ||
| 19 | 190000 | +4/+4 | +1 | +4 | +0 | HP +20 | Fr +1 | ||
| 20 | 300000 | +5/+5 | +2 | +5 | +0 | HP +50 | Holy +1 | ||
| 21 | 400000 | +5/+5 | +1 | +4 | +1 | HP +20 | Fr +1 | ||
| 22 | 500000 | +5/+5 | +2 | +5 | +0 | HP +20 | Holy +1 | ||
| 23 | 640000 | +5/+5 | +1 | +4 | +0 | HP +20 | Fr +1 | ||
| 24 | 780000 | +5/+5 | +1 | +8 | +1 | HP +20 | Holy +1 | ||
| 25 | 920000 | +10/+10 | +1 | +4 | +0 | HP +100 | Fr +1 | .kill | |
| 26 | 1100000 | +5/+5 | +1 | +5 | +0 | HP +20 | Holy +1 | ||
| 27 | 2320000 | +8/+5 | +1 | +4 | +1 | HP +20 | Fr +1 | ||
| 28 | 3560000 | +5/+8 | +1 | +5 | +0 | HP +20 | Holy +1 | .chatban | |
| 29 | 4800000 | +5/+5 | +1 | +4 | +1 | HP +20 | Fr +1 | ||
| 30 | 5600000 | +10/+10 | +1 | +10 | +1 | HP +200 | Holy +1 | Eyes of Justice | |
| 31 | 5600000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 32 | 5600000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 33 | 8000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 34 | 8000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 35 | 12000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 36 | 12000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 37 | 18000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 38 | 18000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 39 | 25000000 | +5/+5 | +0 | +5 | +0 | PEN +40 | |||
| 40 | 25000000 | +10/+10 | +0 | +10 | +0 | PEN +40 |
Drops| Npc Name | Min | Max | Chance (%) | Tier |
|---|---|---|---|---|
| Legendary Zajako | 1 | 1 | 0.01% | All |
Auction Listings| Item | Quantity | Price |
|---|










