Passive Ability Increases Physical Damage by 30%
Increases Magic Damage by 30% Increases Crit Rate by 6 Increases Crit Damage by 120% Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
1 | 500 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
2 | 1000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
3 | 3000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
4 | 6000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
5 | 12000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
6 | 12000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
7 | 16000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
8 | 24000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
9 | 44000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
10 | 52000 | +0/+0 | +1 | +0 | +1 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | ||
11 | 58000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
12 | 62000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
13 | 72000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
14 | 80000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
15 | 100000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
16 | 116000 | +0/+0 | +1 | +0 | +1 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | ||
17 | 136000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
18 | 158000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
19 | 190000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | ||
20 | 300000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
21 | 400000 | +0/+0 | +1 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
22 | 500000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | ||
23 | 640000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
24 | 780000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
25 | 920000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | ||
26 | 1100000 | +0/+0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
27 | 2320000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
28 | 3560000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | ||
29 | 4800000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +2 RES +5 | |||
30 | 5600000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +5 | |||
31 | 5600000 | +0/+0 | +0 | +0 | +1 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +5 | ||
32 | 5600000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +5 | |||
33 | 8000000 | +0/+0 | +1 | +0 | +0 | HP +10 MP +5 DR +1 PEN +5 RES +5 | |||
34 | 8000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +5 | ||
35 | 12000000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +1 PEN +5 RES +5 | |||
36 | 12000000 | +0/+0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +5 | |||
37 | 18000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +5 | ||
38 | 18000000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +5 | |||
39 | 25000000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +1 PEN +5 RES +5 | |||
40 | 25000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +5 | ||
41 | 30000000 | +0/+0 | +0 | +0 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 | |||
42 | 35000000 | +0/+0 | +0 | +0 | +0 | HP +10 MP +5 DR +1 PEN +5 RES +6 | |||
43 | 40000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 | ||
44 | 45000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +6 | ||
45 | 50000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 | ||
46 | 55000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 | ||
47 | 60000000 | +0/+0 | +0 | +0 | +1 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 | ||
48 | 65000000 | +0/+0 | +0 | +0 | +0 | +1 | HP +10 MP +5 MR +1 DR +1 PEN +5 RES +6 | ||
49 | 70000000 | +0/+0 | +0 | +0 | +1 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 | ||
50 | 75000000 | +0/+0 | +0 | +0 | +1 | +1 | HP +10 MP +5 DR +1 PEN +5 RES +6 |
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Z-Assassin | 1 | 1 | 0.002% | All |
Comments
No comments posted yet.