![]() ![]() |
|

Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
1 | 100 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
2 | 500 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
MP +1 | ||
3 | 1500 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
4 | 3000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() ![]() |
MP +1 | ||
5 | 6000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
MP +1 | ||
6 | 8000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
7 | 12000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
MP +1 | ||
8 | 16000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
9 | 22000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
10 | 26000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
MP +1 | ||
11 | 29000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
12 | 31000 | +1/+0 | +0 | +0 | +1 | ![]() ![]() |
|||
13 | 36000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
Reach | ||
14 | 40000 | +1/+0 | +0 | +0 | +1 | ![]() ![]() |
|||
15 | 50000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
16 | 58000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
17 | 68000 | +1/+0 | +0 | +0 | +1 | ![]() ![]() |
|||
18 | 79000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
Absorbing Light | ||
19 | 95000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
20 | 150000 | +1/+0 | +0 | +0 | +1 | ![]() ![]() |
|||
21 | 200000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
22 | 250000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
SP +69 HP +9 | ||
23 | 320000 | +1/+0 | +0 | +0 | +1 | ![]() ![]() |
SP +9 HP +9 | ||
24 | 390000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
Fr +1 | ||
25 | 460000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
26 | 550000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
27 | 660000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
28 | 780000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
29 | 900000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
Blood Rage | ||
30 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
31 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
32 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
33 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
34 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
35 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
36 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
37 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
38 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
39 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
|||
40 | 1300000 | +1/+0 | +0 | +0 | +0 | ![]() ![]() |
Chained Disk | ||
41 | 0 | +0/+0 | +0 | +0 | +0 |

BLOOD:
Warpunk:
injection:
injection: