Requirements
|
Soul Chart
Lvl | Exp | Dmg | Hit | Dmg+ | Crit | Base Stats | Sub Stats | Elements | Ability |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | +5/+5 | +2 | +5 | +1 | +1 | HP +25 MP +25 | ||
1 | 500 | +1/+1 | +2 | +2 | +0 | +1 | HP +10 MP +2 | ||
2 | 1000 | +1/+1 | +2 | +2 | +0 | +1 | HP +10 MP +2 | ||
3 | 3000 | +1/+1 | +2 | +2 | +0 | +1 +1 | HP +10 MP +2 | Holy +1 | |
4 | 6000 | +1/+1 | +2 | +2 | +1 | +1 | HP +10 MP +2 | Holy +1 | |
5 | 12000 | +2/+2 | +2 | +3 | +0 | +1 +1 | HP +25 MP +25 | ||
6 | 12000 | +3/+3 | +2 | +2 | +0 | +1 +1 | HP +10 MP +2 | Holy +1 | |
7 | 16000 | +2/+2 | +2 | +2 | +0 | +1 +1 | HP +10 MP +2 | Holy +1 | |
8 | 24000 | +2/+2 | +2 | +2 | +1 | +1 +1 +1 | HP +10 MP +2 | ||
9 | 44000 | +2/+2 | +2 | +1 | +0 | +1 +1 | HP +10 MP +2 | Holy +1 | |
10 | 52000 | +5/+5 | +2 | +3 | +1 | +1 +1 +1 | HP +25 MP +25 | Absorbing Light | |
11 | 58000 | +2/+2 | +2 | +2 | +0 | +1 | HP +10 MP +2 | ||
12 | 62000 | +2/+2 | +2 | +1 | +1 | +1 | HP +10 MP +2 | Holy +1 | |
13 | 72000 | +2/+2 | +2 | +2 | +0 | +1 +1 | HP +10 MP +2 | ||
14 | 80000 | +2/+2 | +2 | +1 | +0 | +1 | HP +10 MP +2 | Holy +1 | |
15 | 100000 | +5/+5 | +2 | +2 | +0 | +1 +1 | HP +25 MP +25 | ||
16 | 116000 | +3/+3 | +2 | +1 | +1 | +1 +1 | HP +10 MP +2 | Holy +1 | |
17 | 136000 | +3/+3 | +2 | +2 | +0 | +1 +1 +1 | HP +10 MP +2 | ||
18 | 158000 | +3/+3 | +2 | +1 | +0 | +1 +1 +1 | HP +10 MP +2 | Holy +1 | |
19 | 190000 | +3/+3 | +2 | +2 | +0 | +1 +1 +1 | HP +10 MP +2 | ||
20 | 300000 | +10/+10 | +2 | +3 | +1 | +1 +1 | HP +50 MP +50 | Holy +1 | Holy Flash |
21 | 400000 | +4/+4 | +2 | +3 | +0 | +1 +1 | HP +10 MP +2 | ||
22 | 500000 | +4/+4 | +2 | +3 | +1 | +1 | HP +10 MP +2 | Holy +1 | |
23 | 640000 | +4/+4 | +2 | +3 | +1 | +1 +1 | HP +10 MP +2 | ||
24 | 780000 | +4/+4 | +2 | +3 | +0 | +1 +1 | HP +10 MP +2 | ||
25 | 920000 | +5/+5 | +2 | +5 | +1 | +1 +1 | HP +25 MP +15 | Holy +1 | Soul Release |
26 | 1100000 | +4/+4 | +2 | +4 | +0 | +1 +1 | HP +10 MP +2 | Holy +1 | |
27 | 2320000 | +5/+5 | +2 | +4 | +1 | +1 +1 +1 | HP +10 MP +2 | ||
28 | 3560000 | +5/+5 | +2 | +4 | +0 | +1 +1 +1 | HP +10 MP +2 | ||
29 | 4800000 | +5/+5 | +2 | +5 | +1 | +1 +1 +1 | HP +10 MP +2 | Power of Illusion | |
30 | 5600000 | +10/+10 | +5 | +5 | +1 | +1 +1 +1 | HP +100 MP +50 | Sealing Light | |
31 | 5600000 | +5/+5 | +1 | +5 | +0 | +1 | HP +10 MP +2 PEN +50 | Holy +1 | |
32 | 5600000 | +5/+5 | +1 | +4 | +0 | +1 +1 +1 +1 | HP +10 MP +2 PEN +50 | Holy +1 | |
33 | 8000000 | +5/+5 | +1 | +3 | +1 | +1 | HP +10 MP +2 PEN +50 | Holy +1 | |
34 | 8000000 | +5/+5 | +1 | +5 | +0 | +1 +1 | HP +10 MP +2 PEN +50 | Holy +1 | |
35 | 12000000 | +10/+10 | +1 | +4 | +0 | +1 +1 | HP +25 MP +15 PEN +50 | Holy +1 | |
36 | 12000000 | +5/+5 | +1 | +3 | +1 | HP +10 MP +2 PEN +50 | Holy +1 | ||
37 | 18000000 | +5/+5 | +1 | +5 | +0 | +1 +1 +1 +1 | HP +10 MP +2 PEN +50 | Holy +1 | |
38 | 18000000 | +5/+5 | +1 | +4 | +0 | HP +10 MP +2 PEN +50 | Holy +1 | ||
39 | 25000000 | +5/+5 | +1 | +3 | +0 | +1 +1 +1 | HP +10 MP +2 PEN +50 | Holy +1 | |
40 | 25000000 | +10/+10 | +1 | +5 | +1 | +1 | HP +25 MP +25 PEN +50 | Holy +1 |
Crafting/Questing Information
Crafter: Productive GameMaster Resulting Amount: 1 |
---|
Drops
Npc Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Epic Zajako | 1 | 1 | 0.2% | All |
Legendary Zajako | 1 | 1 | 0.05% | All |
Truely Legendary Zajako | 1 | 1 | 0.05% | All |
Auction Listings
Item | Quantity | Price |
---|