|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Abyss Ring | 1 | 1 | 2% | All |
Blank Scroll (Level 4) | 1 | 1 | 2% | All |
Blank Scroll (Level 5) | 1 | 1 | 2% | All |
Spellbook(FogOfSleeping) | 1 | 1 | 2% | All |
Spellbook(DecayPotion) | 1 | 1 | 0.06% | All |
Spirit Crystal(TripleShot) | 1 | 1 | 2% | All |
Adena | 333 | 536 | 100% | All |
Unlimited Quiver | 1 | 1 | 1.5% | All |
Black Blood Stone | 1 | 1 | 2% | All |
Comments
No comments posted yet.