|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ancient Scroll | 1 | 1 | 0.02% | All |
Adena | 8000 | 12000 | 61% | All |
Charcoal | 1 | 1 | 25% | All |
Leather | 1 | 1 | 20% | All |
Soul Shot - S | 1 | 10 | 20% | All |
Soul Shot - S80 | 1 | 10 | 10% | All |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | 0.01% | All |
Scroll of Spell Evasion | 1 | 5 | 1% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 3% | All |
X-Potion Full | 1 | 1 | 1% | All |
Golden Oscillation Crystal | 1 | 1 | 0.05% | All |
Golden Stability Ore | 1 | 1 | 0.05% | All |
Day Crystal | 1 | 1 | 0.02% | All |
Ancient Coin | 1 | 1 | 6% | All |
Key of the Island (Blessed) | 1 | 1 | 0.05% | All |
Shard of Exp I | 1 | 1 | 20% | All |
Shard of Exp II (Blessed) | 1 | 1 | 1% | All |
Upper Fragment of Creation | 1 | 1 | 0.01% | All |
Comments
No comments posted yet.