|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Crystal Staff | 1 | 1 | 1% | All |
Staff of Mana | 1 | 1 | 2% | All |
Oak Staff | 1 | 1 | 10% | All |
Wizard's Staff | 1 | 1 | 2% | All |
Staff of Strength | 1 | 1 | 0.2% | All |
Potion of Mana | 1 | 1 | 15% | All |
Spellbook(GreaterHeal) | 1 | 1 | 2% | All |
Spellbook(SunBurst) | 1 | 1 | 2% | All |
Spellbook(AbsoluteBarrier) | 1 | 1 | 0.002% | All |
Spellbook(AdvanceSpirit) | 1 | 1 | 0.05% | All |
Relic of Paagrio | 1 | 1 | 2.1% | All |
Adena | 4000 | 8000 | 100% | All |
Scroll of Spell Evasion | 1 | 5 | 1% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 2% | All |
X-Potion Full | 1 | 1 | 1% | All |
Poisonous Spore | 1 | 1 | 0.05% | All |
Poison Flower | 1 | 1 | 0.05% | All |
Sticky Mushrooms | 1 | 1 | 0.05% | All |
Sacred Lumber | 1 | 1 | 0.05% | All |
Night Crystal | 1 | 1 | 0.02% | All |
Shard of Exp I | 1 | 1 | 20% | All |
Shard of Exp II (Blessed) | 1 | 1 | 3% | All |
Lower Fragment of Creation | 1 | 1 | 0.01% | All |
Comments
No comments posted yet.