|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Totem of Rova | 1 | 1 | 60% | All |
Adena | 4000 | 6000 | 60% | All |
Mold Glue | 1 | 1 | 5% | All |
Varnish | 1 | 1 | 10% | All |
Soul Shot - S | 1 | 10 | 20% | All |
Soul Shot - S80 | 1 | 10 | 10% | All |
Super Brave | 1 | 1 | 0.005% | All |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | 0.01% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 2% | All |
X-Potion Full | 1 | 1 | 1% | All |
Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | 0.01% | All |
Emerald Oscillation Crystal | 1 | 1 | 0.05% | All |
Emerald Stability Ore | 1 | 1 | 0.05% | All |
Ancient Totem of Rova | 1 | 1 | 4% | All |
Key of the Forest (Blessed) | 1 | 1 | 0.05% | All |
Shard of Exp I | 1 | 1 | 20% | All |
Shard of Exp II (Blessed) | 1 | 1 | 1% | All |
Lower Fragment of Creation | 1 | 1 | 0.03% | All |
Comments
No comments posted yet.