|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Anubis' Key of the Nile [S80] | 1 | 1 | 1% | All |
Soul Shot - S | 1 | 500 | 10% | All |
Soul Shot - S80 | 1 | 500 | 10% | All |
Spirit Shot - S | 1 | 500 | 8% | All |
Spirit Shot - S80 | 1 | 500 | 8% | All |
Soul Enchantment Scroll: Weapon | 1 | 1 | 3% | All |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | 2% | All |
Soul Egg of Power | 1 | 1 | 5% | All |
Ancient Sewing Needle | 1 | 1 | 10% | All |
Savior Beads | 1 | 1 | 8% | All |
Scroll of Spell Evasion | 1 | 10 | 50% | All |
Crystal of Protection | 1 | 10 | 30% | All |
Pharaoh's Gold | 1 | 5 | 80% | All |
X-Potion Lite | 1 | 10 | 80% | All |
X-Potion Medium | 1 | 10 | 80% | All |
X-Potion Full | 1 | 5 | 80% | All |
Doom Scroll of Weapon Destruction | 1 | 1 | 3% | All |
Doom Scroll of Armor Destruction | 1 | 1 | 5% | All |
Lower Fragment of Creation | 1 | 1 | 0.1% | All |
Khopesh of the Underworld [S80] | 1 | 1 | 1% | All |
Comments
No comments posted yet.