|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ebony Wand | 1 | 1 | 10% | All |
Haste Potion | 1 | 1 | 10% | All |
Cure Poison Potion | 1 | 1 | 10% | All |
Greater Haste Potion | 1 | 1 | 10% | All |
Scroll of Enchant Weapon | 1 | 1 | 1% | All |
Spellbook(EnchantDex) | 1 | 1 | 6% | All |
Spellbook(VampiricTouch) | 1 | 1 | 6% | All |
Spellbook(Slow) | 1 | 1 | 7% | All |
Spellbook(EarthJail) | 1 | 1 | 2% | All |
Spellbook(TameMonster) | 1 | 1 | 2% | All |
Spellbook(FogOfSleeping) | 1 | 1 | 1.2% | All |
Dark Spirit Crystal(VenomResist) | 1 | 1 | 1% | All |
Relic of Maphr | 1 | 1 | 2.1% | All |
Adena | 61 | 110 | 100% | All |
Arachnevil Elder's Claw | 1 | 1 | 10% | All |
Spider Leg Meat | 1 | 1 | 17% | All |
Scroll of Teleportation (Blessed) | 1 | 1 | 13% | All |
Comments
No comments posted yet.