|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 2000 | 10000 | 80% | All |
Angry Soul Shard | 1 | 1 | 10% | All |
Sad Soul Shard | 1 | 1 | 10% | All |
Pure Soul Shard | 1 | 1 | 10% | All |
Lost Soul Shard | 1 | 1 | 10% | All |
Soul Energy Battery | 1 | 1 | 5% | All |
Greater Soul Energy Battery | 1 | 1 | 2% | All |
Weak Elixir of Strength | 1 | 1 | 0.25% | All |
Weak Elixir of Constitution | 1 | 1 | 0.25% | All |
Weak Elixir of Dexterity | 1 | 1 | 0.25% | All |
Weak Elixir of Intelligence | 1 | 1 | 0.25% | All |
Weak Elixir of Wisdom | 1 | 1 | 0.25% | All |
Weak Elixir of Charisma | 1 | 1 | 0.25% | All |
Soul Enchantment Scroll: Weapon | 1 | 1 | 1% | All |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | 1% | All |
Soul Battery+ | 1 | 1 | 0.1% | All |
Soul Battery+10 | 1 | 1 | 0.05% | All |
Bottle of GameMaster's Soul | 1 | 1 | 0.01% | All |
Pandora Voucher | 1 | 1 | 0.1% | All |
Greater Soul Enchant: Weapon (Blessed) | 1 | 1 | 0.15% | All |
Greater Soul Enchant: Armor (Blessed) | 1 | 1 | 0.25% | All |
Soul Shot Box - B | 1 | 1 | 5% | All |
Soul Shot Box - A | 1 | 1 | 4% | All |
Soul Shot Box - S | 1 | 1 | 3% | All |
Soul Shot Box - S80 | 1 | 1 | 2% | All |
Soul Shot Box - X | 1 | 1 | 1% | All |
Refined Soul Ore | 1 | 1 | 3% | All |
Comments
No comments posted yet.