|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Mana | 1 | 1 | 2% | All |
Potion of Wisdom | 1 | 1 | 2% | All |
TOI Teleport - 21F | 1 | 1 | 0.1% | All |
Relic of Sayha | 1 | 1 | 2% | All |
Adena | 253 | 410 | 50% | All |
TOI Teleport - 20F (Blessed) | 1 | 1 | 0.01% | All |
Beholder Eye Juice | 1 | 1 | 1% | All |
Page of Insolence - 2 | 1 | 1 | 3% | All |
Page of Pride - 2 | 1 | 1 | 0.01% | All |
Soul Stone: TOI F11-20 | 1 | 1 | 0.5% | All |
Comments
No comments posted yet.