|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 5000000 | 10000000 | 100% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.5% | All |
Giants Enchant Armor - X | 1 | 1 | 0.5% | All |
Protection Enchant Armor - X | 1 | 1 | 0.1% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.05% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.5% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.5% | All |
Limit Break Device (Blessed) | 1 | 1 | 0.01% | All |
Faulty Limit Break Device | 1 | 1 | 0.1% | All |
Rusted Limit Break Device | 1 | 1 | 0.5% | All |
Comments
No comments posted yet.