|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Pumpkin Costume | 1 | 1 | 0.1% | All |
Adena | 1 | 5000 | 100% | All |
Iron Ore | 1 | 5 | 1% | All |
Mithril Ore | 1 | 5 | 1% | All |
Hyrulian Shield (Blessed) | 1 | 1 | 0.1% | All |
Animal Skin | 1 | 1 | 1% | All |
Cord | 1 | 1 | 1% | All |
High Grade Suede | 1 | 1 | 1% | All |
Steel | 1 | 1 | 1% | All |
Thons | 1 | 1 | 1% | All |
Varnish | 1 | 1 | 1% | All |
Animal Bone | 1 | 1 | 1% | All |
Rupee | 1 | 10 | 20% | All |
Pumpkin Coin | 1 | 10 | 20% | All |
Primative Matchstick | 1 | 1 | 0.6% | All |
Halloween Candy | 1 | 1 | 1.2% | All |
Comments
No comments posted yet.