|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Katana | 1 | 1 | 0.3% | All |
Two Handed Sword | 1 | 1 | 10% | All |
Trident | 1 | 1 | 10% | All |
Partisan | 1 | 1 | 10% | All |
Halbred | 1 | 1 | 10% | All |
Helmet | 1 | 1 | 2% | All |
Cloak of Protection | 1 | 1 | 1.5% | All |
T-Shirt | 1 | 1 | 1.5% | All |
Bronze Plate Mail | 1 | 1 | 1% | All |
Plate Mail | 1 | 1 | 2% | All |
Leather Gloves | 1 | 1 | 10% | All |
Boots | 1 | 1 | 10% | All |
Low Boots | 1 | 1 | 10% | All |
Large Shield | 1 | 1 | 2% | All |
Potion of Bravery | 1 | 1 | 10% | All |
Potion of Mana | 1 | 1 | 10% | All |
Devil's Blood | 1 | 1 | 0.9% | All |
Diamond | 1 | 1 | 3% | All |
Ruby | 1 | 1 | 2% | All |
Sapphire | 1 | 1 | 2% | All |
Emerald | 1 | 1 | 2% | All |
Spellbook(EnchantDex) | 1 | 1 | 2% | All |
Adena | 50 | 93 | 100% | All |
Old Trading Document | 1 | 1 | 10% | All |
Black Knight's Pledge Document | 1 | 1 | 10% | All |
Lance (Blessed) | 1 | 1 | 10% | All |
Halberd (Blessed) | 1 | 1 | 10% | All |
Comments
No comments posted yet.