|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Cap of Caspa | 1 | 1 | 0.24% | All |
Amulet of Strength | 1 | 1 | 1.3% | All |
Ring of Polymorph Control | 1 | 1 | 0.1% | All |
Ring of Summon Control | 1 | 1 | 0.1% | All |
Pine Wand | 1 | 1 | 17% | All |
Maple Wand | 1 | 1 | 17% | All |
Haste Potion | 1 | 1 | 60% | All |
Potion of Mana | 1 | 1 | 60% | All |
Greater Haste Potion | 1 | 1 | 60% | All |
Ruby | 1 | 1 | 17% | All |
High Quality Ruby | 1 | 1 | 5% | All |
Highest Quality Ruby | 1 | 1 | 5% | All |
Scroll of Resurrection | 1 | 1 | 60% | All |
Blank Scroll (Level 4) | 1 | 1 | 60% | All |
Scroll of Curse Removal | 1 | 1 | 60% | All |
Spellbook(SunBurst) | 1 | 1 | 17% | All |
Spirit Crystal(Entangle) | 1 | 1 | 5% | All |
Spirit Crystal(BlessOfFire) | 1 | 1 | 10% | All |
Adena | 319 | 513 | 100% | All |
Crystal Ball of Necromancer | 1 | 1 | 0.2% | All |
Scroll of Enchant Armor (Blessed) | 1 | 1 | 4% | All |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | 1% | All |
Scroll of Teleportation (Blessed) | 1 | 1 | 60% | All |
Comments
No comments posted yet.