|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Staff of Sorcery | 1 | 1 | 2% | All |
Potion of Bravery | 1 | 1 | 10% | All |
Ruby | 1 | 1 | 10% | All |
High Quality Ruby | 1 | 1 | 2% | All |
Highest Quality Ruby | 1 | 1 | 2% | All |
Spellbook(Fireball) | 1 | 1 | 2% | All |
Spellbook(WeaponBreak) | 1 | 1 | 2% | All |
Spellbook(ImmuneToHarm) | 1 | 1 | 0.14% | All |
Spirit Crystal(FireWeapon) | 1 | 1 | 1% | All |
Relic of Paagrio | 1 | 1 | 2.1% | All |
Adena | 102 | 173 | 100% | All |
Black Blood Stone | 1 | 1 | 3% | All |
Scroll of Teleportation (Blessed) | 1 | 1 | 10% | All |
Comments
No comments posted yet.