|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|
Adena | 100 | 700 | 100% | All |
Thread | 1 | 1 | 5% | All |
Silver Nugget | 1 | 1 | 3% | All |
Sealed Phoenix Ring Gemstone | 1 | 1 | 3% | All |
Sealed Phoenix Earring Gemstone | 1 | 1 | 3% | All |
Sealed Phoenix Necklace Beads | 1 | 1 | 3% | All |
Metallic Thread | 1 | 1 | 1% | All |
Compound Braid | 1 | 1 | 0.6% | All |
Blue Wolf Helmet [Heavy][B] | 1 | 1 | 0.26% | All |
Blue Wolf Helmet [Light][B] | 1 | 1 | 0.26% | All |
Blue Wolf Helmet [Robe][B] | 1 | 1 | 0.26% | All |
Black Ore Ring [B] | 1 | 1 | 0.2% | All |
Thons | 1 | 1 | 0.2% | All |
Black Ore Earrings [B] | 1 | 1 | 0.14% | All |
Black Ore Necklace [B] | 1 | 1 | 0.1% | All |
Vampiric Rage Sword [B] | 1 | 1 | 0.1% | All |
Bow of Peril [B] | 1 | 1 | 0.1% | All |
Kris [B] | 1 | 1 | 0.1% | All |
Bloody Demon Claws [B] | 1 | 1 | 0.1% | All |
Soul Stone: Blazing Swamp | 1 | 1 | 0.08% | All |
Comments
No comments posted yet.