|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Lastabad One-Handed Spear | 1 | 1 | 1% | All |
Lastabad Leather Armor | 1 | 1 | 1% | All |
Lastabad Round Shield | 1 | 1 | 1% | All |
Shield of Pretender King | 1 | 1 | 1% | All |
Haste Potion | 1 | 1 | 20% | All |
Dark Spirit Crystal(ShadowArmor) | 1 | 1 | 2% | All |
Dark Spirit Crystal(BurningSpirit) | 1 | 1 | 2% | All |
Dark Spirit Crystal(ShadowFang) | 1 | 1 | 2% | All |
Black Lump of Rough Mithral | 1 | 1 | 2% | All |
Mineral of Darkness | 1 | 1 | 2% | All |
Crystal of Dark Elf Soul | 1 | 1 | 1% | All |
Black Wizard Earrings | 1 | 1 | 0.2% | All |
Lastabad Supplies Bag | 1 | 1 | 2% | All |
Lastabad Supplies Box | 1 | 1 | 2% | All |
Comments
No comments posted yet.