|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 10000 | 50000 | 50% | All |
Earth Stone | 1 | 1 | 0.3% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.006% | All |
Enchant Weapon - X | 1 | 1 | 0.08% | All |
Earth Crystal | 1 | 1 | 0.008% | All |
Ancient Gem Dust (Blessed) | 1 | 1 | 2% | All |
Zone Time Booster 1Hour - Event | 1 | 1 | 0.08% | All |
Scroll of Teleportation - Gracia Castle | 1 | 1 | 1% | All |
Conductive Earth Stone | 1 | 1 | 0.008% | All |
Jewel Fragment - Ruby | 1 | 1 | 0.8% | All |
Jewel Fragment - Diamond | 1 | 1 | 0.8% | All |
Jewel Fragment - Topaz | 1 | 1 | 0.8% | All |
Jewel Fragment - Opal | 1 | 1 | 0.8% | All |
Jewel Fragment - Obsidian | 1 | 1 | 0.8% | All |
Jewel Fragment - Amethyst | 1 | 1 | 0.4% | All |
Jewel Fragment - Tanzanite | 1 | 1 | 0.4% | All |
Soul Stone: Sky Gardens | 1 | 1 | 3% | All |
Comments
No comments posted yet.