|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Haste Potion | 1 | 1 | 10% | All |
Potion of Wisdom | 1 | 1 | 15% | All |
Scroll of Enchant Armor | 1 | 1 | 3% | All |
Scroll of Enchant Weapon | 1 | 1 | 1% | All |
Scroll of Teleportation | 1 | 1 | 10% | All |
Scroll of Curse Removal | 1 | 1 | 13% | All |
Spellbook(ImmuneToHarm) | 1 | 1 | 0.07% | All |
Spellbook(DecayPotion) | 1 | 1 | 0.1% | All |
Spellbook(AbsoluteBarrier) | 1 | 1 | 0.02% | All |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | 2% | All |
Dark Spirit Crystal(EnchantVenom) | 1 | 1 | 2% | All |
Dark Spirit Crystal(ShadowArmor) | 1 | 1 | 2% | All |
Dark Spirit Crystal(BurningSpirit) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DarkBlind) | 1 | 1 | 1% | All |
Dark Spirit Crystal(VenomResist) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DoubleBreak) | 1 | 1 | 2% | All |
Dark Spirit Crystal(ShadowFang) | 1 | 1 | 2% | All |
Dark Spirit Crystal(FinalBurn) | 1 | 1 | 2% | All |
Adena | 109 | 186 | 100% | All |
Large Cave Crystal | 1 | 1 | 10% | All |
Diad Scroll Piece | 1 | 1 | 10% | All |
Black Lump of Rough Mithral | 1 | 1 | 2% | All |
Elementalist Ring | 1 | 1 | 1% | All |
Black Blood Stone | 1 | 1 | 2.4% | All |
Comments
No comments posted yet.