|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Lastabad Heavy Cross Bow | 1 | 1 | 0.5% | All |
Haste Potion | 1 | 1 | 10% | All |
Potion of Wisdom | 1 | 1 | 10% | All |
Scroll of Enchant Armor | 1 | 1 | 2% | All |
Scroll of Enchant Weapon | 1 | 1 | 1% | All |
Scroll of Teleportation | 1 | 1 | 10% | All |
Scroll of Curse Removal | 1 | 1 | 10% | All |
Spellbook(HolyWalk) | 1 | 1 | 0.4% | All |
Dark Spirit Crystal(EnchantVenom) | 1 | 1 | 1% | All |
Dark Spirit Crystal(BurningSpirit) | 1 | 1 | 1% | All |
Dark Spirit Crystal(VenomResist) | 1 | 1 | 1% | All |
Adena | 118 | 198 | 100% | All |
Dark Elven Pouch | 1 | 1 | 10% | All |
Black Lump of Rough Mithral | 1 | 1 | 2% | All |
Black Blood Stone | 1 | 1 | 1% | All |
Lump of Rough Iron | 1 | 1 | 2% | All |
Comments
No comments posted yet.