|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Lastabad Dagger | 1 | 1 | 1.5% | All |
Oriharukon Dagger | 1 | 1 | 0.2% | All |
Lastabad Bow | 1 | 1 | 1% | All |
Lastabad Cross Bow | 1 | 1 | 1% | All |
Lastabad Leather Armor | 1 | 1 | 1.3% | All |
Haste Potion | 1 | 1 | 10% | All |
Potion of Wisdom | 1 | 1 | 10% | All |
Scroll of Enchant Armor | 1 | 1 | 2% | All |
Scroll of Enchant Weapon | 1 | 1 | 1% | All |
Scroll of Teleportation | 1 | 1 | 10% | All |
Scroll of Curse Removal | 1 | 1 | 10% | All |
Spellbook(HolyWalk) | 1 | 1 | 0.16% | All |
Spellbook(DecayPotion) | 1 | 1 | 0.06% | All |
Spellbook(MeteorStrike) | 1 | 1 | 0.01% | All |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | 2% | All |
Dark Spirit Crystal(EnchantVenom) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DarkBlind) | 1 | 1 | 1% | All |
Dark Spirit Crystal(FinalBurn) | 1 | 1 | 0.5% | All |
Dark Spirit Crystal(DressEvasion) | 1 | 1 | 1% | All |
Adena | 135 | 225 | 100% | All |
Diad Scroll Piece | 1 | 1 | 10% | All |
Black Lump of Rough Mithral | 1 | 1 | 2% | All |
Black Blood Stone | 1 | 1 | 2% | All |
Mithril Arrow | 30 | 100 | 10% | All |
Comments
No comments posted yet.