|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 3000 | 15000 | 65% | All |
Roots | 1 | 1 | 1% | All |
Hemp | 1 | 1 | 15% | All |
Leather | 1 | 1 | 15% | All |
Steel | 1 | 1 | 5% | All |
Super Brave | 1 | 1 | 0.01% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 2% | All |
X-Potion Full | 1 | 1 | 1% | All |
Key of the Island (Blessed) | 1 | 1 | 0.02% | All |
Enchant Armor - X | 1 | 1 | 0.04% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.02% | All |
Giants Enchant Armor - X | 1 | 1 | 0.009% | All |
Shard of Exp I | 1 | 1 | 20% | All |
Shard of Exp II (Blessed) | 1 | 1 | 1% | All |
Upper Fragment of Creation | 1 | 1 | 0.02% | All |
Fibrous Root | 1 | 1 | 0.5% | All |
Water Energy Fragment S1 | 1 | 1 | 0.08% | All |
Soul Stone: The Underworld | 1 | 1 | 0.02% | All |
Comments
No comments posted yet.