|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Contaminated Root | 1 | 1 | 1% | All |
Metallic Fiber | 1 | 1 | 0.2% | All |
Mithril Alloy | 1 | 1 | 0.2% | All |
Enchant Armor - X | 1 | 1 | 0.04% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.02% | All |
Giants Enchant Armor - X | 1 | 1 | 0.009% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.004% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.009% | All |
Enchant Weapon - X | 1 | 1 | 0.02% | All |
Shard of Exp I | 1 | 1 | 25% | All |
Shard of Exp II (Blessed) | 1 | 1 | 1% | All |
Crimson Root | 1 | 1 | 0.1% | All |
Water Energy Fragment S1 | 1 | 1 | 0.09% | All |
Soul Stone: The Underworld | 1 | 1 | 0.02% | All |
Comments
No comments posted yet.