|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Horns of Death - X (Blessed) | 1 | 1 | 0.05% | All |
Death's Shadow Robes - X (Blessed) | 1 | 1 | 0.05% | All |
Death's Grip - X (Blessed) | 1 | 1 | 0.05% | All |
Death's Boots - X (Blessed) | 1 | 1 | 0.05% | All |
Death's Shadow Leggings - X (Blessed) | 1 | 1 | 0.05% | All |
Death's Head - X | 1 | 1 | 0.01% | All |
Protection Enchant Armor - X | 1 | 1 | 3% | All |
Protection Enchant Weapon - X | 1 | 1 | 2% | All |
Red Termifract Ore | 1 | 2 | 25% | All |
Green Termifract Ore | 1 | 2 | 25% | All |
Purple Termifract Ore | 1 | 2 | 25% | All |
Limit Break Device (Blessed) | 1 | 1 | 0.1% | All |
Faulty Limit Break Device | 1 | 1 | 2% | All |
Rusted Limit Break Device | 1 | 3 | 20% | All |
Fragment of Death's Soul | 1 | 3 | 40% | All |
Ancient Oil | 1 | 1 | 5% | All |
Soul Stone: Gracia Castle | 1 | 3 | 25% | All |
Soul Stone: Death | 1 | 1 | 5% | All |
Comments
No comments posted yet.