|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Contaminated Root | 1 | 1 | 2% | All |
Roots | 1 | 1 | 2% | All |
Stone of Purity | 1 | 1 | 5% | All |
Animal Bone | 1 | 1 | 20% | All |
Savior Beads | 1 | 1 | 0.5% | All |
Scroll of Spell Evasion | 1 | 1 | 1% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 3% | All |
X-Potion Full | 1 | 1 | 1% | All |
Onyx Oscillation Crystal | 1 | 1 | 0.05% | All |
Onyx Stability Fluid | 1 | 1 | 0.05% | All |
Natural Powder | 1 | 1 | 0.05% | All |
Night Crystal | 1 | 1 | 0.03% | All |
Undead Ash | 1 | 1 | 0.05% | All |
Key of the Wastelands (Blessed) | 1 | 1 | 0.05% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.005% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.01% | All |
Enchant Weapon - X | 1 | 1 | 0.03% | All |
Shard of Exp I | 1 | 1 | 20% | All |
Shard of Exp II (Blessed) | 1 | 1 | 1% | All |
Lower Fragment of Creation | 1 | 1 | 0.03% | All |
Tap Root | 1 | 1 | 0.2% | All |
Water Energy Fragment S1 | 1 | 1 | 0.09% | All |
Soul Stone: The Underworld | 1 | 1 | 0.02% | All |
Comments
No comments posted yet.